Most Muay Thai camps that take foreign students publish their prices: a drop-in session, a week, a month of unlimited training, private sessions, and often rooms on site or packages that bundle training with a room. Booking platforms and "best camps" articles then quote their own numbers, which drift from what the camp charges. The Baht reads each camp's own price page, records every figure with its URL and the date, and converts it to pounds at the mid-market rate. A camp that publishes nothing is listed with no figure. Prices commonly exclude 7% VAT where the camp says so, and several camps charge Thai residents a different rate.
What training costs
| Option | Camps publishing it | Cheapest | Median | In pounds | Dearest |
|---|---|---|---|---|---|
| One month, unlimited group training | 37 | 4,500 THB (INNOV8) | 10,000 THB | £223 | 18,000 THB |
| One week, unlimited group training | 33 | 1,350 THB (FITFAC) | 3,500 THB | £78 | 8,500 THB |
| One group session | 46 | 300 THB (Khao Lak Muay Thai) | 500 THB | £11 | 950 THB |
| One private session | 40 | 700 THB (Phangan Muay Thai) | 1,000 THB | £22 | 2,700 THB |
By area
| Area | Camps with published prices | Median month |
|---|---|---|
| Phuket | 12 of 18 | 10,000 THB (£223) |
| Bangkok | 11 of 21 | 10,500 THB (£234) |
| Chiang Mai · guide | 6 of 14 | 10,000 THB (£223) |
| Koh Samui · guide | 6 of 8 | 8,800 THB (£196) |
| Pattaya | 6 of 8 | 12,500 THB (£278) |
| Koh Phangan · guide | 4 of 7 | 10,000 THB (£223) |
| Other | 4 of 5 | 10,000 THB (£223) |
| Krabi | 3 of 5 | 11,163 THB (£249) |
| Hua Hin | 2 of 2 | 12,750 THB (£284) |
Every camp with published prices, cheapest month first
| Camp | Area | One month | One week | One session | Room on site | Cheapest monthly package | Checked |
|---|---|---|---|---|---|---|---|
| INNOV8 MMA | Sukhumvit 93, Bangkok | 4,500 THB (£100) | 3,400 THB | 550 THB | — | — | 2026-11-04 |
| FITFAC Muaythai Academy | Sathorn, Bangkok | 5,500 THB (£122) | 1,350 THB | 950 THB | no | — | 2026-11-04 |
| Rage Fight Academy | Jomtien / Nongprue (Thappraya Road, Soi Norway), Pattaya | 6,500 THB (£145) | 3,500 THB | 500 THB | from 900 THB per night | — | 2026-11-08 |
| Tiger Eye MMA | Ari, Bangkok | 6,900 THB (£154) | 3,000 THB | 600 THB | no | — | 2026-11-04 |
| Battle Conquer Gym | Pattaya | 7,000 THB (£156) | 2,500 THB | 500 THB | — | — | 2026-11-06 |
| Phuket King Muay Thai | Kathu, Phuket | 7,000 THB (£156) | 2,500 THB | 400 THB | yes, price not published | — | 2026-11-03 |
| Superpro Samui | Koh Samui | 7,500 THB (£167) | 2,500 THB | 500 THB | from 700 THB per night | 85,000 THB (Body Transformation, 4 weeks) | 2026-11-02 |
| Yodyut Muaythai | Koh Samui | 8,000 THB (£178) | 3,500 THB | 400 THB | — | — | 2026-11-02 |
| Lanna Muay Thai | Chiang Mai | 8,800 THB (£196) | 3,500 THB | — | yes, price not published | — | 2026-11-02 |
| Sor. Vorapin Muay Thai Gym | Taling Chan, Bangkok | 9,000 THB (£200) | 3,500 THB | 600 THB | yes, price not published | 40,000 THB (Full Program Package, 1 month (30 days)) | 2026-11-02 |
| Suwit Muay Thai | Chalong, Phuket | 9,000 THB (£200) | 3,000 THB | 500 THB | from 400 THB per night | 11,500 THB (Monthly training with fan room) | 2026-11-03 |
| Naka Muay Thai | Kata, Phuket | 9,500 THB (£212) | 2,600 THB | 400 THB | from 5,000 THB per week | — | 2026-11-03 |
| Punch it Muay Thai Gym | Lamai, Koh Samui | 9,600 THB (£214) | 3,500 THB | 400 THB | from 2,350 THB per night | — | 2026-11-02 |
| Chinnarach Muay Thai | Thongsala, Koh Phangan | 10,000 THB (£223) | 3,000 THB | 400 THB | from 500 THB per week | — | 2026-11-06 |
| Emerald Muay Thai | Ao Nang | 10,000 THB (£223) | 3,000 THB | 400 THB | from 4,000 THB per week | 21,000 THB (Accommodation and training, special price 'starts at') | 2026-11-02 |
| Hua Hin Muay Thai School | Nong Kae, Hua Hin | 10,000 THB (£223) | — | 400 THB | — | — | 2026-11-02 |
| Khao Lak Muay Thai & Muay Boran | Takua Pa, Phang Nga, Khao Lak | 10,000 THB (£223) | 3,000 THB | 300 THB | — | — | 2026-11-07 |
| Manop Gym | San Sai, Chiang Mai | 10,000 THB (£223) | 3,700 THB | 400 THB | from 4,000 THB per month | — | 2026-11-02 |
| Phangan Muay Thai & Fitness Gym | Thong Sala, Koh Phangan | 10,000 THB (£223) | 3,000 THB | 400 THB | — | 3,500 THB (Special offer: 1 month fitness gym plus 10 Muay Thai group sessions) | 2026-11-02 |
| Rawai Muay Thai | Rawai, Phuket | 10,000 THB (£223) | 3,000 THB | 300 THB | from 800 THB per night | — | 2026-11-02 |
| Singpatong Sitnumnoi (Petchnumnoi Muay Thai Gym) | Patong (Kathu), Phuket | 10,000 THB (£223) | 3,000 THB | 500 THB | — | — | 2026-11-02 |
| Lionheart Samui | Mae Nam, Koh Samui | 11,000 THB (£245) | 3,500 THB | — | yes, price not published | — | 2026-11-05 |
| Santai Muay Thai Gym | San Kamphaeng, Chiang Mai | 11,000 THB (£245) | 3,500 THB | — | yes, price not published | — | 2026-11-02 |
| Yak Yai Muay Thai | Chalong, Phuket | 11,500 THB (£256) | 3,000 THB | 500 THB | — | — | 2026-11-03 |
| Kiatphontip Gym | Salathammasop, Thawi Watthana, Bangkok | 12,000 THB (£267) | 4,000 THB | 400 THB | yes, price not published | — | 2026-11-02 |
| M19 Muay Thai Camp | Ban Nai Suan, Koh Phangan | 12,000 THB (£267) | 3,500 THB | 400 THB | yes, price not published | — | 2026-11-06 |
| Phuket Fight Club | Chalong, Phuket | 12,000 THB (£267) | 4,500 THB | 500 THB | yes, price not published | — | 2026-11-02 |
| Sumalee Boxing Gym | Thalang (Si Sunthon), Phuket | 12,000 THB (£267) | 3,500 THB | 500 THB | yes, price not published | — | 2026-11-02 |
| Khunsuek Muay Thai | Ao Nang, Krabi, Ao Nang | 12,325 THB (£274) | 3,990 THB | 600 THB | yes, price not published | 23,125 THB (1-Month Muay Thai Training with 12 Private Sessions + 10 Free Coupons) | 2026-11-10 |
| Silk Muay Thai | Pattaya | 12,500 THB (£278) | 4,500 THB | 550 THB | yes, price not published | — | 2026-11-07 |
| Revolution Muay Thai Camp | Surin Beach, Cherng Talay, Phuket | 13,000 THB (£290) | 3,500 THB | 500 THB | from 22,000 THB per month | 52,000 THB (Champions Room camp, 1 month, Low season) | 2026-11-09 |
| Sityodtong Muay Thai Camp | Pattaya | 13,000 THB (£290) | — | 400 THB | yes, price not published | — | 2026-11-02 |
| Sangmorakot Muay Thai Academy | Wat Sitaram, Bangkok | 15,000 THB (£334) | — | 500 THB | — | — | 2026-11-05 |
| MrKnock Muay Thai Gym | Thap Tai, Hua Hin | 15,500 THB (£345) | — | 500 THB | — | 26,400 THB (Training + shared room, 1 month) | 2026-11-02 |
| Fairtex Training Center | Pattaya | 16,500 THB (£367) | — | 800 THB | from 1,000 THB per night | 46,500 THB (One Month of Muay Thai Package, 1 person) | 2026-11-02 |
| Eminent Air Gym | Phra Khanong, Bangkok | 18,000 THB (£401) | 5,000 THB | 500 THB | — | — | 2026-11-02 |
| Sitsongpeenong Muaythai Camp | Prawet, Bangkok | 18,000 THB (£401) | — | 600 THB | yes, price not published | — | 2026-11-02 |
| Bangtao Muay Thai & MMA | Bang Tao, Phuket | — | 5,000 THB | — | — | — | 2026-11-02 |
| Chakrit Muay Thai School | Sukhumvit Soi 39, Phrom Phong, Bangkok | — | — | — | — | — | 2026-11-02 |
| Chiangmai Muay Thai Gym | Old City, Chiang Mai | — | — | 390 THB | — | — | 2026-11-08 |
| Evolve Health Club | Srithanu, Koh Phangan | — | — | 380 THB | — | — | 2026-11-06 |
| Honour Muay Thai Gym | Ao Nang, Krabi | — | — | 400 THB | yes, price not published | — | 2026-11-07 |
| Kem Muaythai Gym | Khlong Phai, Sikhio, Khao Yai Thiang, Nakhon Ratchasima | — | — | 400 THB | yes, price not published | 25,000 THB (Stay and train, shared private room (couples), 1 month) | 2026-11-07 |
| Khongsittha Muay Thai | Lat Phrao, Bangkok | — | 8,500 THB | 500 THB | from 850 THB per night | 25,200 THB (Train & Stay 30 days, Standard rate, double room (price per person when sharing)) | 2026-11-02 |
| Koh Fight | Lamai, Koh Samui | — | — | — | yes, price not published | — | 2026-11-05 |
| Kombat Group Thailand | Huai Yai, Pattaya | — | — | — | yes, price not published | — | 2026-11-02 |
| Luktupfah Muay Thai and Muay Boran School | Prawet (On Nut 65), Bangkok | — | — | 500 THB | yes, price not published | 28,000 THB (Training and accommodation, monthly price) | 2026-11-02 |
| Maximum Fitness Phuket | Patong, Phuket | — | — | 500 THB | — | — | 2026-11-04 |
| Muay Thai Fever | Suthep, Chiang Mai | — | — | 400 THB | no | 19,000 THB (Stay & Train, shared community house (own room and bathroom), 1 month) | 2026-11-05 |
| Pai Fit | Pai | — | — | 300 THB | — | — | 2026-11-09 |
| PM Payu Muaythai | Bophut, Koh Samui | — | — | 400 THB | — | — | 2026-11-06 |
| Powerhouse Phuket | Rawai, Phuket, Phuket | — | — | — | from 6,000 THB per month | — | 2026-11-09 |
| Sitmonchai Gym | Tha Maka, Tha Maka, Kanchanaburi | — | — | 400 THB | yes, price not published | 36,000 THB (Shared Room package, per month) | 2026-11-07 |
| The Camp Muay Thai Resort and Academy | Hang Dong, Chiang Mai | — | — | 800 THB | yes, price not published | — | 2026-11-05 |
Pound figures use 44.9 THB per GBP (Latest daily mid-market snapshot · 10 November 2026). 13 of the 54 camps publish room prices; 167 packages bundle training with a room and sometimes meals, and are listed on each camp's page because their inclusions differ too much to rank.
Listed without a readable price
AKA Thailand (Phuket), Ao Nang Krabi Muay Thai (Ao Nang), Attachai Muay Thai Gym (Bangkok), Bangkok Fight Lab (Bangkok), Bull Muay Thai Krabi (Krabi), Chay Yai Gym (Chiang Mai), Core Combat Chiang Mai (Chiang Mai), Dang Muay Thai Gym (Chiang Mai), Diamond Muay Thai (Koh Phangan), Dragon Muay Thai (Phuket), Elite Fight Club Bangkok (Bangkok), Gym Bangarang (Chiang Mai), Hongthong Muay Thai Gym (Chiang Mai), Horizon Muay Thai & Fitness (Koh Phangan), Ingram Gym (Bangkok), Jaroenthong Muay Thai Gym (Ratchada) (Bangkok), Jun Muay Thai (Koh Samui), Kaewsamrit Gym (Bangkok), Kobra Muay Thai (Koh Phangan), Lamai Muay Thai (Koh Samui), Monsoon Gym Fight Club (Koh Tao), Petchrungruang Gym (Pattaya), Petchyindee Academy (Bangkok), RSM Academy (Bangkok), Sasiprapa Gym (Bangkok), Sinbi Muay Thai (Phuket), Sit Thailand Muay Thai (Chiang Mai), Sor Dejdamrong Muay Thai (Phuket), Surin Phuket Muay Thai (Phuket), Team Quest Thailand (Chiang Mai), The Bear Fight Club Chiang Mai (Chiang Mai), Tiger Muay Thai & MMA (Phuket), Venum Training Camp Thailand (Pattaya), Yokkao Training Center Bangkok (Bangkok). Each page says what the camp's site shows instead, or that it would not allow an automated read.
Reading camp prices
- Muay Thai and martial arts in Thailand: a practical guide
- Training Muay Thai in Thailand: what to expect
- Visa money tests, including the Destination Thailand Visa
- How much baht for two weeks
Additions and re-checks are logged by day on what changed.
How The Baht records camp prices
Every price comes from the camp's own website, recorded with its page URL and the date it was checked; booking platforms and directories are never used. Training options are mapped to a fixed list (one session, one day, ten-session pass, one week, one month, three months, monthly membership, one private session) so camps can be compared; the camp's own wording is always shown next to it. Where a camp lists several prices for one option, the cheapest is recorded and the others noted. Packages and rooms are recorded as published and not compared. Camps reprice about once a year, so the checked date matters. Corrections: editorial@thebaht.com.