| Camp | Rawai Muay Thai, Rawai, Phuket · founded 2003 |
|---|---|
| Disciplines listed | Muay Thai, Muay Boran |
| One month, unlimited group training | 10,000 THB · £223 |
| One session | 300 THB · £7 |
| Rooms on site | 12 priced, from 20,000 THB per month |
| Source | rawaimuaythai.com, each row linked to its page, checked 2 November 2026 |
| Exchange rate used | 44.9 THB per GBP, Latest daily mid-market snapshot · 10 November 2026 |
These are the prices Rawai Muay Thai shows on its own website, recorded as published and converted to pounds at the mid-market rate on the day this page was built. Training prices are for group classes unless a row says private. Rooms and meals are extra unless a package lists them. Where the camp shows a struck-through old price next to the current one, the current one is recorded and the old one noted.
Training prices
| Option | As the camp lists it | Price | In pounds | Schedule | Note | Source |
|---|---|---|---|---|---|---|
| One group session | 1 class | 300 THB | £7 | 2-hour group class | page | |
| One day | 1 day | 600 THB | £13 | page | ||
| One week, unlimited group training | 1 week | 3,000 THB | £67 | page | ||
| One month, unlimited group training | 1 month | 10,000 THB | £223 | page | ||
| Three months | 3 months | 25,000 THB | £557 | 6 months 45,000 THB; 1 year 80,000 THB | page | |
| One private session | Private lesson (1 hour) | 800 THB | £18 | Buy 10 lessons, get the 11th free | page |
Rooms
| Room as listed | Price | Per | In pounds | Season | Includes | Source |
|---|---|---|---|---|---|---|
| A/C room, per day (private air-con, 30-36 sqm) | 800 THB | night | £18 | low season (1 May to 30 September) | page | |
| VIP room, per day (VIP, about 50 sqm, private bathroom, air-con) | 1,200 THB | night | £27 | low season (1 May to 30 September) | page | |
| A/C room, per day (private air-con, 30-36 sqm) | 1,200 THB | night | £27 | high season (1 October to 30 April) | page | |
| VIP room, per day (VIP, about 50 sqm, private bathroom, air-con) | 1,500 THB | night | £33 | high season (1 October to 30 April) | page | |
| A/C room, per week (private air-con, 30-36 sqm) | 5,000 THB | week | £111 | low season (1 May to 30 September) | page | |
| VIP room, per week (VIP, about 50 sqm, private bathroom, air-con) | 8,000 THB | week | £178 | low season (1 May to 30 September) | page | |
| A/C room, per week (private air-con, 30-36 sqm) | 8,000 THB | week | £178 | high season (1 October to 30 April) | page | |
| VIP room, per week (VIP, about 50 sqm, private bathroom, air-con) | 10,000 THB | week | £223 | high season (1 October to 30 April) | page | |
| A/C room, per month (private air-con, 30-36 sqm) | 20,000 THB | month | £445 | low season (1 May to 30 September) | page | |
| A/C room, per month (private air-con, 30-36 sqm) | 27,000 THB | month | £601 | high season (1 October to 30 April) | page | |
| VIP room, per month (VIP, about 50 sqm, private bathroom, air-con) | 30,000 THB | month | £668 | low season (1 May to 30 September) | page | |
| VIP room, per month (VIP, about 50 sqm, private bathroom, air-con) | 35,000 THB | month | £779 | high season (1 October to 30 April) | page |
What the camp's pages say
Group classes run twice a day Monday to Saturday (8:00-10:00 and 16:00-18:00). Fight training costs the same as group classes. Rooms are priced separately from training and include private bathroom, Wi-Fi, linen and towels, and a small kitchen. Pad Holding and Muay Boran certificate courses are 12,000 THB each (10 hours). Airport transfers, scooters and massage are priced on the same page.
Paying a camp from the UK
Camps quote in baht and most take a deposit online and the balance on arrival. A month at 10,000 THB is £223 at 44.9 to the pound, £238 at 42 and £208 at 48. A UK card at the camp desk adds its bank's foreign-exchange load; a transfer at the mid-market rate usually costs less for a long stay. Long training stays raise a visa question that the camp cannot settle: the money tests for each visa, including the Destination Thailand Visa, are on visa income requirements.
Other camps in Phuket with published prices
| Camp | Area | One month | One session | Checked |
|---|---|---|---|---|
| Phuket King Muay Thai | Kathu | 7,000 THB | 400 THB | 2026-11-03 |
| Suwit Muay Thai | Chalong | 9,000 THB | 500 THB | 2026-11-03 |
| Naka Muay Thai | Kata | 9,500 THB | 400 THB | 2026-11-03 |
| Singpatong Sitnumnoi (Petchnumnoi Muay Thai Gym) | Patong (Kathu) | 10,000 THB | 500 THB | 2026-11-02 |
| Yak Yai Muay Thai | Chalong | 11,500 THB | 500 THB | 2026-11-03 |
| Phuket Fight Club | Chalong | 12,000 THB | 500 THB | 2026-11-02 |
| Sumalee Boxing Gym | Thalang (Si Sunthon) | 12,000 THB | 500 THB | 2026-11-02 |
| Revolution Muay Thai Camp | Surin Beach, Cherng Talay | 13,000 THB | 500 THB | 2026-11-09 |
What did you actually pay at Rawai Muay Thai?
Published figures are the starting point; the real bill is what readers tell us. Reports are checked by hand before anything appears here, and no name or email is published.
Reading camp prices
- Muay Thai and martial arts in Thailand: a practical guide
- Training Muay Thai in Thailand: what to expect
- Visa money tests, including the Destination Thailand Visa
- How much baht for two weeks
How The Baht records camp prices
Every price comes from the camp's own website, recorded with its page URL and the date it was checked; booking platforms and directories are never used. Training options are mapped to a fixed list so camps can be compared; the camp's own wording is always shown. Where a camp lists several prices for one option, the cheapest is recorded. Packages and rooms are recorded as published and not compared. Pound figures use the mid-market GBP/THB rate on the day the page was built, rounded to the nearest pound. Camps reprice about once a year, so the checked date matters. Corrections: editorial@thebaht.com.