| Camp | Yak Yai Muay Thai, Chalong, Phuket · founded 2022 |
|---|---|
| Disciplines listed | Muay Thai, Muay Boran |
| One month, unlimited group training | 11,500 THB · £256 |
| One session | 500 THB · £11 |
| Rooms on site | not stated |
| VAT | All prices inclusive of 7% VAT |
| Source | yakyaimuaythai.com, each row linked to its page, checked 3 November 2026 |
| Exchange rate used | 44.9 THB per GBP, Latest daily mid-market snapshot · 10 November 2026 |
These are the prices Yak Yai Muay Thai shows on its own website, recorded as published and converted to pounds at the mid-market rate on the day this page was built. Training prices are for group classes unless a row says private. Rooms and meals are extra unless a package lists them. Where the camp shows a struck-through old price next to the current one, the current one is recorded and the old one noted.
Training prices
| Option | As the camp lists it | Price | In pounds | Schedule | Note | Source |
|---|---|---|---|---|---|---|
| One group session | Group class | 500 THB | £11 | Beginner intro class (1 hour, Mon 10am and Sat 9am, registration required) is 300 THB | page | |
| One day | Day pass (2 classes for the day) | 800 THB | £18 | page | ||
| Ten-session pass | 10 class pack | 4,000 THB | £89 | 10 classes; a 5 class pack is 2,380 THB; 10 class packs expire 2 months after first use | page | |
| One week, unlimited group training | 1 week unlimited (1x to 2x a day) | 3,000 THB | £67 | Price list shows 3,000 to 4,300 for 1 week, 1x to 2x a day; 2 weeks is 5,000 to 7,500 | page | |
| One month, unlimited group training | 1 month unlimited, 2x a day | 11,500 THB | £256 | 2 sessions a day | Includes use of the weight area; also 9,500 THB for 1 month unlimited, 1x a day (1 session a day) | page |
| Three months | 3 months unlimited, 2x a day | 28,500 THB | £635 | 2 sessions a day | Total for 3 months; 2 months is 22,000, 6 months is 56,000; also 22,500 THB for 3 months unlimited, 1x a day (1 session a day) | page |
| One private session | Private 1 on 1 (1 hour) | 800 THB | £18 | Off-hours private 1,000; Sunday private 1,500; 2 people with 1 trainer 1,400; 5 pack 3,800; 10 pack 7,000 | page |
What the camp's pages say
Prices are shown in a price-list image on the rates page. Payment by cash, Visa/Mastercard (3.5% surcharge), PromptPay or Wise (65 THB transfer fee). Payments are non-refundable and memberships cannot be held or transferred. Private sessions must be booked in advance with a 3-hour cancellation policy; 5 and 10 pack privates cannot be used on Sundays or off-hours. Kids aged 13 and under train in private sessions only (600 THB, or 300 to 500 THB per child in small groups). Equipment rental is 100 THB. Muay Boran course (10 hours, certificate) is 13,000 THB and the Pad Holders course is 13,000 THB. Accommodation and visa information for stays of 12 months or more is by WhatsApp inquiry; no room prices are published. Gym is closed Sundays except booked private sessions.
How the figures were read: prices are in an image (price list) on the rates page.
Paying a camp from the UK
Camps quote in baht and most take a deposit online and the balance on arrival. A month at 11,500 THB is £256 at 44.9 to the pound, £274 at 42 and £240 at 48. A UK card at the camp desk adds its bank's foreign-exchange load; a transfer at the mid-market rate usually costs less for a long stay. Long training stays raise a visa question that the camp cannot settle: the money tests for each visa, including the Destination Thailand Visa, are on visa income requirements.
Other camps in Phuket with published prices
| Camp | Area | One month | One session | Checked |
|---|---|---|---|---|
| Phuket King Muay Thai | Kathu | 7,000 THB | 400 THB | 2026-11-03 |
| Suwit Muay Thai | Chalong | 9,000 THB | 500 THB | 2026-11-03 |
| Naka Muay Thai | Kata | 9,500 THB | 400 THB | 2026-11-03 |
| Rawai Muay Thai | Rawai | 10,000 THB | 300 THB | 2026-11-02 |
| Singpatong Sitnumnoi (Petchnumnoi Muay Thai Gym) | Patong (Kathu) | 10,000 THB | 500 THB | 2026-11-02 |
| Phuket Fight Club | Chalong | 12,000 THB | 500 THB | 2026-11-02 |
| Sumalee Boxing Gym | Thalang (Si Sunthon) | 12,000 THB | 500 THB | 2026-11-02 |
| Revolution Muay Thai Camp | Surin Beach, Cherng Talay | 13,000 THB | 500 THB | 2026-11-09 |
What did you actually pay at Yak Yai Muay Thai?
Published figures are the starting point; the real bill is what readers tell us. Reports are checked by hand before anything appears here, and no name or email is published.
Reading camp prices
- Muay Thai and martial arts in Thailand: a practical guide
- Training Muay Thai in Thailand: what to expect
- Visa money tests, including the Destination Thailand Visa
- How much baht for two weeks
How The Baht records camp prices
Every price comes from the camp's own website, recorded with its page URL and the date it was checked; booking platforms and directories are never used. Training options are mapped to a fixed list so camps can be compared; the camp's own wording is always shown. Where a camp lists several prices for one option, the cheapest is recorded. Packages and rooms are recorded as published and not compared. Pound figures use the mid-market GBP/THB rate on the day the page was built, rounded to the nearest pound. Camps reprice about once a year, so the checked date matters. Corrections: editorial@thebaht.com.