| Camp | Naka Muay Thai, Kata, Phuket |
|---|---|
| Disciplines listed | Muay Thai |
| One month, unlimited group training | 9,500 THB · £212 |
| One session | 400 THB · £9 |
| Rooms on site | 4 priced, from 15,000 THB per month |
| Source | nakamuaythai.com, each row linked to its page, checked 3 November 2026 |
| Exchange rate used | 44.9 THB per GBP, Latest daily mid-market snapshot · 10 November 2026 |
These are the prices Naka Muay Thai shows on its own website, recorded as published and converted to pounds at the mid-market rate on the day this page was built. Training prices are for group classes unless a row says private. Rooms and meals are extra unless a package lists them. Where the camp shows a struck-through old price next to the current one, the current one is recorded and the old one noted.
Training prices
| Option | As the camp lists it | Price | In pounds | Schedule | Note | Source |
|---|---|---|---|---|---|---|
| One group session | Single session (group, once a day) | 400 THB | £9 | 1 session a day | page | |
| One day | 1 day (group, twice a day) | 600 THB | £13 | 2 sessions a day | page | |
| Ten-session pass | 10-pack group training | 3,500 THB | £78 | 10 sessions for one person | page | |
| One week, unlimited group training | 1 week (group, twice a day) | 2,600 THB | £58 | 2 sessions a day | once-a-day week: 1,900 THB | page |
| One month, unlimited group training | 1 month (group, twice a day) | 9,500 THB | £212 | 2 sessions a day | twice-daily training; once-a-day month: 6,500 THB | page |
| One private session | 1-on-1 private session | 800 THB | £18 | 2-on-1 session 1,000 THB; 10-pack 1-on-1 7,000 THB; 10-pack 2-on-1 9,000 THB | page |
Rooms
| Room as listed | Price | Per | In pounds | Season | Includes | Source |
|---|---|---|---|---|---|---|
| Private apartment, weekly (private apartment with air-con bedroom, living room, kitchenette, private bathroom) | 5,000 THB | week | £111 | low season (April to September) | unlimited group classes | page |
| Private apartment, weekly (private apartment with air-con bedroom, living room, kitchenette, private bathroom) | 7,500 THB | week | £167 | high season (October to March) | unlimited group classes | page |
| Private apartment, monthly (private apartment with air-con bedroom, living room, kitchenette, private bathroom) | 15,000 THB | month | £334 | low season (April to September) | unlimited group classes | page |
| Private apartment, monthly (private apartment with air-con bedroom, living room, kitchenette, private bathroom) | 20,000 THB | month | £445 | high season (October to March) | unlimited group classes | page |
What the camp's pages say
Accommodation is only available together with a training package; room prices include unlimited group classes. The price page states no refunds. Glove and hand-wrap rental is 50 THB each. Motorbike rental is 100-200 THB per day or 3,000-4,500 THB per month.
Paying a camp from the UK
Camps quote in baht and most take a deposit online and the balance on arrival. A month at 9,500 THB is £212 at 44.9 to the pound, £226 at 42 and £198 at 48. A UK card at the camp desk adds its bank's foreign-exchange load; a transfer at the mid-market rate usually costs less for a long stay. Long training stays raise a visa question that the camp cannot settle: the money tests for each visa, including the Destination Thailand Visa, are on visa income requirements.
Other camps in Phuket with published prices
| Camp | Area | One month | One session | Checked |
|---|---|---|---|---|
| Phuket King Muay Thai | Kathu | 7,000 THB | 400 THB | 2026-11-03 |
| Suwit Muay Thai | Chalong | 9,000 THB | 500 THB | 2026-11-03 |
| Rawai Muay Thai | Rawai | 10,000 THB | 300 THB | 2026-11-02 |
| Singpatong Sitnumnoi (Petchnumnoi Muay Thai Gym) | Patong (Kathu) | 10,000 THB | 500 THB | 2026-11-02 |
| Yak Yai Muay Thai | Chalong | 11,500 THB | 500 THB | 2026-11-03 |
| Phuket Fight Club | Chalong | 12,000 THB | 500 THB | 2026-11-02 |
| Sumalee Boxing Gym | Thalang (Si Sunthon) | 12,000 THB | 500 THB | 2026-11-02 |
| Revolution Muay Thai Camp | Surin Beach, Cherng Talay | 13,000 THB | 500 THB | 2026-11-09 |
What did you actually pay at Naka Muay Thai?
Published figures are the starting point; the real bill is what readers tell us. Reports are checked by hand before anything appears here, and no name or email is published.
Reading camp prices
- Muay Thai and martial arts in Thailand: a practical guide
- Training Muay Thai in Thailand: what to expect
- Visa money tests, including the Destination Thailand Visa
- How much baht for two weeks
How The Baht records camp prices
Every price comes from the camp's own website, recorded with its page URL and the date it was checked; booking platforms and directories are never used. Training options are mapped to a fixed list so camps can be compared; the camp's own wording is always shown. Where a camp lists several prices for one option, the cheapest is recorded. Packages and rooms are recorded as published and not compared. Pound figures use the mid-market GBP/THB rate on the day the page was built, rounded to the nearest pound. Camps reprice about once a year, so the checked date matters. Corrections: editorial@thebaht.com.