| Camp | Sumalee Boxing Gym, Thalang (Si Sunthon), Phuket · founded 2011 |
|---|---|
| Disciplines listed | Muay Thai, Yoga |
| One month, unlimited group training | 12,000 THB · £267 |
| One session | 500 THB · £11 |
| Rooms on site | yes, not priced on the page read |
| Source | sumaleeboxinggym.com, each row linked to its page, checked 2 November 2026 |
| Exchange rate used | 44.9 THB per GBP, Latest daily mid-market snapshot · 10 November 2026 |
These are the prices Sumalee Boxing Gym shows on its own website, recorded as published and converted to pounds at the mid-market rate on the day this page was built. Training prices are for group classes unless a row says private. Rooms and meals are extra unless a package lists them. Where the camp shows a struck-through old price next to the current one, the current one is recorded and the old one noted.
Training prices
| Option | As the camp lists it | Price | In pounds | Schedule | Note | Source |
|---|---|---|---|---|---|---|
| One group session | 1 class | 500 THB | £11 | page | ||
| One week, unlimited group training | 1 week, unlimited group training | 3,500 THB | £78 | page | ||
| One month, unlimited group training | 1 month, unlimited group training | 12,000 THB | £267 | 28-day expiry; a one-session-per-day monthly option is 8,000 THB | page | |
| One private session | Private Muay Thai lesson (1 hour) | 1,100 THB | £24 | 900 THB if staying in the camp's accommodation; ten lessons 9,000 THB (8,000 THB for guests) | page |
Training-plus-room packages
| Package as listed | Price | Per | In pounds | People | Includes | Excludes | Source |
|---|---|---|---|---|---|---|---|
| Bronze package | 8,300 THB | week | £185 | 1 | 2 private Muay Thai sessions a week, 2 Thai massages a week, 3 meals a day in the camp restaurant, hand wraps, T-shirt | accommodation (the nightly room rate is charged on top; it includes twice-daily group Muay Thai training Monday to Saturday); minimum stay 7 nights | page |
| Gold package | 15,780 THB | week | £351 | 1 | 1 private Muay Thai session daily, 3 yoga classes a week, 3 massages a week, 2 ice baths a week, 3 meals a day, daily protein smoothie, daily coffee or tea, T-shirt | accommodation (the nightly room rate is charged on top; it includes twice-daily group Muay Thai training Monday to Saturday); minimum stay 7 nights | page |
| Platinum package | 23,100 THB | week | £514 | 1 | 1 private Muay Thai session daily, 1 yoga class daily, 6 ice baths a week, daily Thai or oil massage, 3 meals a day, daily protein smoothie and snack, rehydration sachets, laundry service, upgraded linen, T-shirt, hand wraps; Kingsize and Suite rooms only | accommodation (the nightly room rate is charged on top; it includes twice-daily group Muay Thai training Monday to Saturday); minimum stay 7 nights | page |
Packages are shown as the camp prices them and are not compared across camps, because what each includes (room grade, meals, airport pickup, gear) differs.
What the camp's pages say
16 on-site air-con rooms (Twin Shared, King Size, Basic King Size without air-con, and Suites). Every room booking includes twice-daily group Muay Thai training Monday to Saturday. Room rates are quoted through the camp's online booking system rather than on its website. Under-16s pay half price for group classes. Weekly packages are add-ons to the nightly room rate.
Paying a camp from the UK
Camps quote in baht and most take a deposit online and the balance on arrival. A month at 12,000 THB is £267 at 44.9 to the pound, £286 at 42 and £250 at 48. A UK card at the camp desk adds its bank's foreign-exchange load; a transfer at the mid-market rate usually costs less for a long stay. Long training stays raise a visa question that the camp cannot settle: the money tests for each visa, including the Destination Thailand Visa, are on visa income requirements.
Other camps in Phuket with published prices
| Camp | Area | One month | One session | Checked |
|---|---|---|---|---|
| Phuket King Muay Thai | Kathu | 7,000 THB | 400 THB | 2026-11-03 |
| Suwit Muay Thai | Chalong | 9,000 THB | 500 THB | 2026-11-03 |
| Naka Muay Thai | Kata | 9,500 THB | 400 THB | 2026-11-03 |
| Rawai Muay Thai | Rawai | 10,000 THB | 300 THB | 2026-11-02 |
| Singpatong Sitnumnoi (Petchnumnoi Muay Thai Gym) | Patong (Kathu) | 10,000 THB | 500 THB | 2026-11-02 |
| Yak Yai Muay Thai | Chalong | 11,500 THB | 500 THB | 2026-11-03 |
| Phuket Fight Club | Chalong | 12,000 THB | 500 THB | 2026-11-02 |
| Revolution Muay Thai Camp | Surin Beach, Cherng Talay | 13,000 THB | 500 THB | 2026-11-09 |
What did you actually pay at Sumalee Boxing Gym?
Published figures are the starting point; the real bill is what readers tell us. Reports are checked by hand before anything appears here, and no name or email is published.
Reading camp prices
- Muay Thai and martial arts in Thailand: a practical guide
- Training Muay Thai in Thailand: what to expect
- Visa money tests, including the Destination Thailand Visa
- How much baht for two weeks
How The Baht records camp prices
Every price comes from the camp's own website, recorded with its page URL and the date it was checked; booking platforms and directories are never used. Training options are mapped to a fixed list so camps can be compared; the camp's own wording is always shown. Where a camp lists several prices for one option, the cheapest is recorded. Packages and rooms are recorded as published and not compared. Pound figures use the mid-market GBP/THB rate on the day the page was built, rounded to the nearest pound. Camps reprice about once a year, so the checked date matters. Corrections: editorial@thebaht.com.