| Camp | Khongsittha Muay Thai, Lat Phrao, Bangkok · founded 2013 |
|---|---|
| Disciplines listed | Muay Thai, Western boxing |
| One session | 500 THB · £11 |
| Rooms on site | 1 priced, from not published per undefined |
| Source | kstmuaythai.com, each row linked to its page, checked 2 November 2026 |
| Exchange rate used | 44.9 THB per GBP, Latest daily mid-market snapshot · 10 November 2026 |
These are the prices Khongsittha Muay Thai shows on its own website, recorded as published and converted to pounds at the mid-market rate on the day this page was built. Training prices are for group classes unless a row says private. Rooms and meals are extra unless a package lists them. Where the camp shows a struck-through old price next to the current one, the current one is recorded and the old one noted.
Training prices
| Option | As the camp lists it | Price | In pounds | Schedule | Note | Source |
|---|---|---|---|---|---|---|
| One group session | Drop-in, 1 session (Muay Thai class) | 500 THB | £11 | 1 session a day | 60-minute walk-in group class | page |
| One week, unlimited group training | 1 Week Access, 12 sessions (training only) | 8,500 THB | £189 | 2 sessions a day, 6 days a week | 12 group sessions, no accommodation | page |
| Three months | 3 Month Muay Thai Visa (EDU visa), training only | 54,000 THB | £1,203 | Visa programme: you must arrive on a tourist visa first, then convert to an education visa | page | |
| One private session | Private Muay Thai training, 60 minutes | 1,000 THB | £22 | one-on-one | page |
Rooms
| Room as listed | Price | Per | In pounds | Season | Includes | Source |
|---|---|---|---|---|---|---|
| Additional night, Superior Room (room only) (Superior Room, king bed or twin beds, 30 sqm) | 850 THB | night | £19 | all year | no training | page |
Training-plus-room packages
| Package as listed | Price | Per | In pounds | People | Includes | Excludes | Source |
|---|---|---|---|---|---|---|---|
| Train & Stay 3 days (3 nights), double room (price per person when sharing) | 5,400 THB | other | £120 | 1 | group training (two sessions a day, six days a week), private air-conditioned room | meals | page |
| Train & Stay 3 days (3 nights), single room | 6,000 THB | other | £134 | 1 | group training (two sessions a day, six days a week), private air-conditioned room | meals | page |
| Train & Stay 7 days (7 nights), double room (price per person when sharing) | 11,970 THB | week | £267 | 1 | group training (two sessions a day, six days a week), private air-conditioned room | meals | page |
| Train & Stay 7 days (7 nights), single room | 13,300 THB | week | £296 | 1 | group training (two sessions a day, six days a week), private air-conditioned room | meals | page |
| Train & Stay 10 days (10 nights), double room (price per person when sharing) | 16,200 THB | other | £361 | 1 | group training (two sessions a day, six days a week), private air-conditioned room | meals | page |
| Train & Stay 10 days (10 nights), single room | 18,000 THB | other | £401 | 1 | group training (two sessions a day, six days a week), private air-conditioned room | meals | page |
| Train & Stay 14 days (14 nights), double room (price per person when sharing) | 22,050 THB | other | £491 | 1 | group training (two sessions a day, six days a week), private air-conditioned room | meals | page |
| Train & Stay 14 days (14 nights), single room | 24,500 THB | other | £546 | 1 | group training (two sessions a day, six days a week), private air-conditioned room | meals | page |
| Train & Stay 30 days, Standard rate, double room (price per person when sharing) | 25,200 THB | month | £561 | 1 | group training (two sessions a day, six days a week), private air-conditioned room | meals; 10,000 THB refundable security deposit (monthly stays); daily room cleaning and utilities | page |
| Train & Stay 30 days, Standard rate, single room | 28,000 THB | month | £624 | 1 | group training (two sessions a day, six days a week), private air-conditioned room | meals; 10,000 THB refundable security deposit (monthly stays); daily room cleaning and utilities | page |
| Train & Stay 30 days, VIP, double room (price per person when sharing) | 41,850 THB | month | £932 | 1 | group training (two sessions a day, six days a week), private air-conditioned room; plus a complimentary private Muay Thai session, Hyrox and yoga classes, nutrition coaching, weekly ice bath, professional training photos, airport transfers, daily room cleaning and utilities, no extra security deposit | meals | page |
| Train & Stay 30 days, VIP, single room | 46,500 THB | month | £1,036 | 1 | group training (two sessions a day, six days a week), private air-conditioned room; plus a complimentary private Muay Thai session, Hyrox and yoga classes, nutrition coaching, weekly ice bath, professional training photos, airport transfers, daily room cleaning and utilities, no extra security deposit | meals | page |
Packages are shown as the camp prices them and are not compared across camps, because what each includes (room grade, meals, airport pickup, gear) differs.
What the camp's pages say
No stand-alone unlimited one-month training price is published: the 30-day figures are Train & Stay packages that include the room. A 2-week training-only pass (24 sessions) is 16,000 THB. Meals are not provided; there are many food options nearby. Monthly stays carry a 10,000 THB refundable security deposit (electricity 7 THB per unit, water 20 THB per unit are deducted). To fight in Bangkok the camp asks for a stay of at least 30 days. Online payments are in Thai baht only.
Paying a camp from the UK
Camps quote in baht and most take a deposit online and the balance on arrival. A UK card at the camp desk adds its bank's foreign-exchange load; a transfer at the mid-market rate usually costs less for a long stay. Long training stays raise a visa question that the camp cannot settle: the money tests for each visa, including the Destination Thailand Visa, are on visa income requirements.
Other camps in Bangkok with published prices
| Camp | Area | One month | One session | Checked |
|---|---|---|---|---|
| INNOV8 MMA | Sukhumvit 93 | 4,500 THB | 550 THB | 2026-11-04 |
| FITFAC Muaythai Academy | Sathorn | 5,500 THB | 950 THB | 2026-11-04 |
| Tiger Eye MMA | Ari | 6,900 THB | 600 THB | 2026-11-04 |
| Sor. Vorapin Muay Thai Gym | Taling Chan | 9,000 THB | 600 THB | 2026-11-02 |
| Kiatphontip Gym | Salathammasop, Thawi Watthana | 12,000 THB | 400 THB | 2026-11-02 |
| Sangmorakot Muay Thai Academy | Wat Sitaram | 15,000 THB | 500 THB | 2026-11-05 |
| Eminent Air Gym | Phra Khanong | 18,000 THB | 500 THB | 2026-11-02 |
| Sitsongpeenong Muaythai Camp | Prawet | 18,000 THB | 600 THB | 2026-11-02 |
What did you actually pay at Khongsittha Muay Thai?
Published figures are the starting point; the real bill is what readers tell us. Reports are checked by hand before anything appears here, and no name or email is published.
Reading camp prices
- Muay Thai and martial arts in Thailand: a practical guide
- Training Muay Thai in Thailand: what to expect
- Visa money tests, including the Destination Thailand Visa
- How much baht for two weeks
How The Baht records camp prices
Every price comes from the camp's own website, recorded with its page URL and the date it was checked; booking platforms and directories are never used. Training options are mapped to a fixed list so camps can be compared; the camp's own wording is always shown. Where a camp lists several prices for one option, the cheapest is recorded. Packages and rooms are recorded as published and not compared. Pound figures use the mid-market GBP/THB rate on the day the page was built, rounded to the nearest pound. Camps reprice about once a year, so the checked date matters. Corrections: editorial@thebaht.com.