| Camp | Eminent Air Gym, Phra Khanong, Bangkok · founded 1997 |
|---|---|
| Disciplines listed | Muay Thai |
| One month, unlimited group training | 18,000 THB · £401 |
| One session | 500 THB · £11 |
| Rooms on site | not stated |
| Source | eminentgym.com, each row linked to its page, checked 2 November 2026 |
| Exchange rate used | 44.9 THB per GBP, Latest daily mid-market snapshot · 10 November 2026 |
These are the prices Eminent Air Gym shows on its own website, recorded as published and converted to pounds at the mid-market rate on the day this page was built. Training prices are for group classes unless a row says private. Rooms and meals are extra unless a package lists them. Where the camp shows a struck-through old price next to the current one, the current one is recorded and the old one noted.
Training prices
| Option | As the camp lists it | Price | In pounds | Schedule | Note | Source |
|---|---|---|---|---|---|---|
| One group session | 1 Session | 500 THB | £11 | page | ||
| One day | 1 Day | 800 THB | £18 | page | ||
| Ten-session pass | 10 Session | 4,500 THB | £100 | 10 sessions | page | |
| One week, unlimited group training | 1 Week | 5,000 THB | £111 | page | ||
| One month, unlimited group training | 1 Month | 18,000 THB | £401 | The camp runs two group sessions a day (7:30am and 3:30pm) | page | |
| One private session | Private session, 1 session | 1,200 THB | £27 | page |
What the camp's pages say
A 10-session private package is 9,000 THB and is valid for 3 months after booking. Accommodation is not mentioned.
Paying a camp from the UK
Camps quote in baht and most take a deposit online and the balance on arrival. A month at 18,000 THB is £401 at 44.9 to the pound, £429 at 42 and £375 at 48. A UK card at the camp desk adds its bank's foreign-exchange load; a transfer at the mid-market rate usually costs less for a long stay. Long training stays raise a visa question that the camp cannot settle: the money tests for each visa, including the Destination Thailand Visa, are on visa income requirements.
Other camps in Bangkok with published prices
| Camp | Area | One month | One session | Checked |
|---|---|---|---|---|
| INNOV8 MMA | Sukhumvit 93 | 4,500 THB | 550 THB | 2026-11-04 |
| FITFAC Muaythai Academy | Sathorn | 5,500 THB | 950 THB | 2026-11-04 |
| Tiger Eye MMA | Ari | 6,900 THB | 600 THB | 2026-11-04 |
| Sor. Vorapin Muay Thai Gym | Taling Chan | 9,000 THB | 600 THB | 2026-11-02 |
| Kiatphontip Gym | Salathammasop, Thawi Watthana | 12,000 THB | 400 THB | 2026-11-02 |
| Sangmorakot Muay Thai Academy | Wat Sitaram | 15,000 THB | 500 THB | 2026-11-05 |
| Sitsongpeenong Muaythai Camp | Prawet | 18,000 THB | 600 THB | 2026-11-02 |
| Chakrit Muay Thai School | Sukhumvit Soi 39, Phrom Phong | — | — | 2026-11-02 |
What did you actually pay at Eminent Air Gym?
Published figures are the starting point; the real bill is what readers tell us. Reports are checked by hand before anything appears here, and no name or email is published.
Reading camp prices
- Muay Thai and martial arts in Thailand: a practical guide
- Training Muay Thai in Thailand: what to expect
- Visa money tests, including the Destination Thailand Visa
- How much baht for two weeks
How The Baht records camp prices
Every price comes from the camp's own website, recorded with its page URL and the date it was checked; booking platforms and directories are never used. Training options are mapped to a fixed list so camps can be compared; the camp's own wording is always shown. Where a camp lists several prices for one option, the cheapest is recorded. Packages and rooms are recorded as published and not compared. Pound figures use the mid-market GBP/THB rate on the day the page was built, rounded to the nearest pound. Camps reprice about once a year, so the checked date matters. Corrections: editorial@thebaht.com.