| University | As the site names it | Price | In pounds | Includes | Condition | Checked | Source |
|---|---|---|---|---|---|---|---|
| Kasetsart University | Master's degree, regular programmes (Thai and international/English language programmes) | 35,200 THB a year (17,600 THB per semester x 2 regular semesters) | £784 | Depends on the programme. An International Student Fee of 15,000 per semester is added. The Graduate School publishes a separate summary for international students enrolled since the first semester of 2024. | 2026-11-02 | page | |
| Ubon Ratchathani University | Master's, international programme, international student | 57,000 THB a year (28,500 THB per semester x 2 regular semesters) | £1,269 | Semester tuition fee and international student fee; Fee varies by programme; 48,500 THB is Science and Mathematics Education (single session). | Academic Year 2027 intake (first round); Chemical Engineering fee shown as TBA | 2026-11-07 | page |
| Khon Kaen University | Master's tuition | 80,000 THB a year (40,000 THB per semester x 2 regular semesters) | £1,782 | Page states 160,000 THB per programme (4 semesters). A separate International Student Fee of 15,000 THB per semester (60,000 THB total) applies; page gives estimated total 220,500 THB. | 2026-11-06 | page | |
| Mae Fah Luang University | Innovative Food Science and Technology, Plans A1, A2, B (cheapest listed) | 91,000 THB a year (45,500 THB per semester x 2 regular semesters) | £2,027 | Programme total 182,000. | Fees for International Students table | 2026-11-02 | page |
| Khon Kaen University International College | International Technology and Innovation Management | 100,000 THB a year (50,000 THB per semester x 2 regular semesters) | £2,227 | International students also pay an international student fee of 15,000 per semester on top. | International students; at least 1.5 years (3 semesters) | 2026-11-02 | page |
| King Mongkut's University of Technology North Bangkok (The Sirindhorn International Thai-German Graduate School of Engineering) | Tuition Fee for Thai and Non-Thai Students (Master) | 120,000 THB a year (60,000 THB per semester x 2 regular semesters) | £2,672 | Charged for 4 semesters. Self-support students, except RVIE program. | Self-support students (except RVIE program) | 2026-11-05 | page |
| University of the Thai Chamber of Commerce | GMBA / XMBA (2-year MBA), non-Thai students | 147,425 THB a year (294,850 THB for the whole programme / 2 years) | £3,283 | Paid in 5 instalments: 78,000 then 55,000, 55,000, 55,000, 51,850 THB; Thai students pay 276,850 THB total. Student status maintenance fee 10,000 THB per semester (non-Thai) if courses are complete but not yet graduated; 4,200 THB per credit for extra or repeated credits; 17,000 THB per semester beyond the 2-year plan (non-Thai). | Both August and January intakes | 2026-11-06 | page |
| College of Management, Mahidol University (CMMU) | Fixed-Rate Tuition Fee, Master's (International Program), part-time foreign students | 190,000 THB a year (95,000 THB per semester x 2 regular semesters) | £4,231 | Fixed-rate tuition fee; 5 terms over 2 years, 475,000 total tuition | Part-time foreign students; Master of Management (EN) fixed-rate schedule | 2026-11-05 | page |
| Rangsit University International College | Master of Fine Arts | 210,000 THB a year (105,000 THB per semester x 2 regular semesters) | £4,677 | Approximate total programme fee is listed as 210,000, as published. | Programme length 2 years | 2026-11-02 | page |
| Assumption University of Thailand | M.S. (Information Technology and Management), cheapest listed | 233,333 THB a year (350,000 THB for the whole programme / 1.5 years) | £5,196 | Programme runs 1.5 years; the schedule gives one total, not a per-semester rate. | Estimated fees for non-Thai students, Graduate Studies Program Fee 2026/2027 | 2026-11-02 | page |
| Mahanakorn University of Technology International College (MUTIC) | M.Eng / M.Sc programmes (Civil, Mechanical, Electrical & Electronics, Energy, Infrastructure, IT) | 340,000 THB a year (170,000 THB per semester x 2 regular semesters) | £7,572 | 680,000 THB total over 4 semesters (2 years). | Same tuition for all nationalities | 2026-11-07 | page |
Pound figures use 44.9 THB per GBP (Latest daily mid-market snapshot · 10 November 2026). Quote per year only where the row is per year or derived from a stated number of semesters; name the programme, since fees differ widely within one university.
Other items
Bachelor's, international programme, international student · Doctorate, international programme, international student · Application fee · all universities prices
How The Baht records these prices
Every fee comes from the university's own website or fee document, recorded with its page URL, academic year and the date it was checked; study portals and agents are never used. Where a university publishes several prices for one item, its cheapest counts here and the rest are on its page. Corrections: editorial@thebaht.com.