Thai universities publish tuition for their English-medium international programmes, usually per semester, and many charge international students more than Thai students on the same programme. Study portals copy the figures and let them go stale. The Baht reads each university's own fee pages, records every published programme fee with its unit, year and source, and converts per-semester figures to a year only where the university states the number of semesters.
By item
| Item | Unit | Universities publishing it | Cheapest | Median | In pounds | Dearest |
|---|---|---|---|---|---|---|
| Bachelor's, international programme, international student | per year | 26 | 45,000 THB (UBU) | 125,700 THB | £2,799 | 302,850 THB |
| Master's, international programme, international student | per year | 11 | 35,200 THB (Kasetsart) | 120,000 THB | £2,672 | 340,000 THB |
| Doctorate, international programme, international student | per year | 10 | 42,200 THB (Kasetsart) | 180,000 THB | £4,009 | 2,500,000 THB |
| Application fee | one-off | 13 | free (KMITL) | 600 THB | £13 | 2,500 THB |
Every university with published prices, cheapest bachelor's, international programme, international student first
| University | Bachelor's, international programme, international student | In pounds | Prices recorded | Checked |
|---|---|---|---|---|
| Ubon Ratchathani University | 45,000 THB a year (22,500 THB per semester x 2 regular semesters) | £1,002 | 5 | 2026-11-07 |
| Mae Fah Luang University | 65,000 THB a year (32,500 THB per semester x 2 regular semesters) | £1,448 | 6 | 2026-11-02 |
| Didyasarin International College, Hatyai University | 80,000 THB a year (40,000 THB per semester x 2 regular semesters) | £1,782 | 6 | 2026-11-07 |
| Naresuan University International College | 80,000 THB a year (40,000 THB per semester x 2 regular semesters) | £1,782 | 7 | 2026-11-03 |
| Siam University International College | 90,150 THB a year (360,600 THB for the whole programme / 4 years) | £2,008 | 4 | 2026-11-02 |
| Rangsit University International College | 96,000 THB a year (48,000 THB per semester x 2 regular semesters) | £2,138 | 8 | 2026-11-02 |
| Chiang Mai University International Programs | 110,000 THB a year (55,000 THB per semester x 2 regular semesters) | £2,450 | 4 | 2026-11-02 |
| King Mongkut's University of Technology Thonburi | 112,000 THB a year (56,000 THB per semester x 2 regular semesters) | £2,494 | 6 | 2026-11-02 |
| Walailak University International College (WUIC) | 115,000 THB a year (57,500 THB per semester x 2 regular semesters) | £2,561 | 2 | 2026-11-07 |
| Burapha University International College | 120,000 THB a year (60,000 THB per semester x 2 regular semesters) | £2,672 | 4 | 2026-11-02 |
| Khon Kaen University International College | 120,000 THB a year (60,000 THB per semester x 2 regular semesters) | £2,672 | 7 | 2026-11-02 |
| King Mongkut's Institute of Technology Ladkrabang | 120,000 THB a year (60,000 THB per semester x 2 regular semesters) | £2,672 | 4 | 2026-11-02 |
| Kasetsart University | 121,400 THB a year (60,700 THB per semester x 2 regular semesters) | £2,704 | 6 | 2026-11-02 |
| Khon Kaen University | 130,000 THB a year (65,000 THB per semester x 2 regular semesters) | £2,895 | 8 | 2026-11-06 |
| King Mongkut's University of Technology North Bangkok (The Sirindhorn International Thai-German Graduate School of Engineering) | 130,000 THB a year (65,000 THB per semester x 2 regular semesters) | £2,895 | 10 | 2026-11-05 |
| Bangkok University International College | 131,188 THB a year (524,750 THB for the whole programme / 4 years (standard bachelor's length)) | £2,922 | 6 | 2026-11-02 |
| Stamford International University | 141,250 THB a year (565,000 THB for the whole programme / 4 years (standard bachelor's length)) | £3,146 | 9 | 2026-11-02 |
| Assumption University of Thailand | 143,250 THB a year (573,000 THB for the whole programme / 4 years (standard bachelor's length)) | £3,190 | 8 | 2026-11-02 |
| Christian University of Thailand | 160,200 THB a year | £3,568 | 6 | 2026-11-03 |
| University of the Thai Chamber of Commerce | 163,038 THB a year (652,150 THB for the whole programme / 4 years) | £3,631 | 7 | 2026-11-06 |
| Dusit Thani College | 172,800 THB a year (86,400 THB per semester x 2 regular semesters) | £3,848 | 4 | 2026-11-03 |
| Faculty of Information and Communication Technology, Mahidol University (ICT Mahidol) | 180,000 THB a year | £4,009 | 4 | 2026-11-06 |
| Thammasat University | 180,000 THB a year (90,000 THB per semester x 2 regular semesters) | £4,009 | 7 | 2026-11-02 |
| Mahanakorn University of Technology International College (MUTIC) | 185,000 THB a year (92,500 THB per semester x 2 regular semesters) | £4,120 | 12 | 2026-11-07 |
| Chulalongkorn University | 235,200 THB a year (117,600 THB per semester x 2 regular semesters) | £5,238 | 9 | 2026-11-02 |
| Mahidol University International College | 302,850 THB a year (1,211,400 THB for the whole programme / 4 years (standard bachelor's length)) | £6,744 | 10 | 2026-11-02 |
| College of Management, Mahidol University (CMMU) | — | 8 | 2026-11-05 | |
| Huachiew Chalermprakiet University | — | 3 | 2026-11-08 | |
| Institute of International Studies, Ramkhamhaeng University | — | 6 | 2026-11-05 | |
| Kasem Bundit University | — | 5 | 2026-11-03 | |
| Mahachulalongkornrajavidyalaya University - International Buddhist Studies College (IBSC) | — | 8 | 2026-11-06 | |
| Silpakorn University | — | 3 | 2026-11-02 | |
| Sripatum University International College | — | 10 | 2026-11-03 | |
| Suranaree University of Technology | — | 5 | 2026-11-05 | |
| Thaksin University | — | 2 | 2026-11-05 |
Pound figures use 44.9 THB per GBP (Latest daily mid-market snapshot · 10 November 2026).
Listed without a readable price
Asia-Pacific International University, Asian Institute of Technology, Dhurakij Pundit University International College, Maejo University International College, Mahasarakham University (International College), National Institute of Development Administration, NHL Stenden Thailand, Panyapiwat Institute of Management, Payap University International College, Prince of Songkla University International College, Prince of Songkla University Phuket Campus - Faculty of International Studies, Rajamangala University of Technology Thanyaburi, Shinawatra University, Sirindhorn International Institute of Technology, Thammasat University, Srinakharinwirot University, Vidyasirimedhi Institute of Science and Technology, Webster University Thailand. Each page says what the site shows instead, or that it would not allow an automated read.
Further reading
Additions and re-checks are logged by day on what changed.
How The Baht records these prices
Every fee comes from the university's own website or fee document, recorded with its page URL, academic year and the date it was checked; study portals and agents are never used. Each price is mapped to a fixed item list so universities can be compared; the university's own wording is always shown next to it. "From" prices and ranges are marked. Quote per year only where the row is per year or derived from a stated number of semesters; name the programme, since fees differ widely within one university. Corrections: editorial@thebaht.com.