| University | As the site names it | Price | In pounds | Includes | Condition | Checked | Source |
|---|---|---|---|---|---|---|---|
| Ubon Ratchathani University | Bachelor's programmes taught in English (English and Communication; English for Digital Age Business; Biomedic | 45,000 THB a year (22,500 THB per semester x 2 regular semesters) | £1,002 | Semester tuition fee and international student fee; 22,500 THB for English and Communication, English for Digital Age Business and Biomedical Physics; 40,000 THB for BBA International Business Management. Other bachelor's programmes taught in Thai are 22,500-27,500 THB per semester (Marketing Modern Trade Section 30,000). | Academic Year 2027 intake (first round) | 2026-11-07 | page |
| Mae Fah Luang University | Innovative Food Science and Technology (Public Health, Laws, English, Applied Chemistry and Biosciences are th | 65,000 THB a year (32,500 THB per semester x 2 regular semesters) | £1,448 | 8 semesters; programme total 260,000. | Fees for International Students table | 2026-11-02 | page |
| Didyasarin International College, Hatyai University | Bachelor of Arts (Tourism Industry, Airline Business), Didyasarin International College: Semester 1 and Semest | 80,000 THB a year (40,000 THB per semester x 2 regular semesters) | £1,782 | One fee table for all students; the programme admits Thais and foreigners. Each of Semester 1 and Semester 2 is 40,000 in every year; 320,000 for the full course excluding summer semester. | 2026-11-07 | page | |
| Naresuan University International College | Tuition Fee (undergraduate international programs) | 80,000 THB a year (40,000 THB per semester x 2 regular semesters) | £1,782 | The page does not state how many semesters make up a year. | Listed alongside a separate 7,500 THB per semester International Student Fee and 1,100 THB per semester library and other fees | 2026-11-03 | page |
| Siam University International College | Bachelor of Business Administration (International Business), cheapest listed | 90,150 THB a year (360,600 THB for the whole programme / 4 years) | £2,008 | Programme page gives Year 1 as 54,650 (semester 1) plus 42,850 (semester 2), Years 2 and 3 as 42,850 per semester, Year 4 as 48,850 plus 42,850 per semester; 8 semesters in total. | 2026-11-02 | page | |
| Rangsit University International College | B.F.A. in Fashion Design, tuition per semester | 96,000 THB a year (48,000 THB per semester x 2 regular semesters) | £2,138 | 2026-11-02 | page | ||
| Chiang Mai University International Programs | Environmental Science (B.Sc.), Social Science and Sustainable Development (B.A.), cheapest listed | 110,000 THB a year (55,000 THB per semester x 2 regular semesters) | £2,450 | Thai as a Foreign Language is also 55,000. | Other nationalities, academic year 2027, regular semester; includes the 20,000 per semester international student fee | 2026-11-02 | page |
| King Mongkut's University of Technology Thonburi | International engineering programmes (International Center for Engineering) | 112,000 THB a year (56,000 THB per semester x 2 regular semesters) | £2,494 | Stated as approximately 56,000 for one semester, two semesters per academic year; excludes non-credit English courses. The page is undated and the Computer Engineering international page lists a higher figure. | 2026-11-02 | page | |
| Walailak University International College (WUIC) | Bachelor of Business Administration (International Program): fees for international students | 115,000 THB a year (57,500 THB per semester x 2 regular semesters) | £2,561 | Tuition fees; The site states a total tuition of 460,000 Baht over 8 semesters. | International students | 2026-11-07 | page |
| Burapha University International College | Bachelor of Business Administration and Bachelor of Arts, flat-rate tuition | 120,000 THB a year (60,000 THB per semester x 2 regular semesters) | £2,672 | The college's English translation of the regulation is on its student site (Square) and lists the same flat-rate scheme. | Regular students, Thai and foreign students on the same rate; regulation of 26 November 2020 in force for students enrolling from Fall 2021 | 2026-11-02 | page |
| Khon Kaen University International College | Global Business Management (the same rate applies to International Marketing, International Entrepreneurship | 120,000 THB a year (60,000 THB per semester x 2 regular semesters) | £2,672 | Total programme fee for international students is 490,000. | International students | 2026-11-02 | page |
| King Mongkut's Institute of Technology Ladkrabang | Bachelor of Business Administration (International Program), KMITL Business School, foreign students | 120,000 THB a year (60,000 THB per semester x 2 regular semesters) | £2,672 | excludes optional overseas training programmes and textbooks | 2026 academic year, foreign students only | 2026-11-02 | page |
| Kasetsart University | Undergraduate programmes (range across programmes) | 121,400 THB a year (60,700 THB per semester x 2 regular semesters) | £2,704 | Approximate; depends on the programme and subject to change. An International Student Fee of 10,000 per semester is added. An academic year has 2 main semesters. | 2026-11-02 | page | |
| Khon Kaen University | Undergraduate International Programs tuition, Other Regions | 130,000 THB a year (65,000 THB per semester x 2 regular semesters) | £2,895 | Page states 520,000 THB per programme; bachelor's is 4 years (8 semesters). | Students from regions other than the Mekong sub-region | 2026-11-06 | page |
| King Mongkut's University of Technology North Bangkok (The Sirindhorn International Thai-German Graduate School of Engineering) | Tuition Fee for Non-Thai Students (Bachelor) | 130,000 THB a year (65,000 THB per semester x 2 regular semesters) | £2,895 | Charged for 8 semesters; the site does not state a yearly total. | 2026-11-05 | page | |
| Bangkok University International College | Bachelor of Arts in Business English (International Program), cheapest total on the table | 131,188 THB a year (524,750 THB for the whole programme / 4 years (standard bachelor's length)) | £2,922 | Semester 1: 89,950; Semester 2: 89,400, as listed. | International students, academic year 2027 | 2026-11-02 | page |
| Stamford International University | B.B.A. in Business Management and Innovation (Hua Hin campus), cheapest listed | 141,250 THB a year (565,000 THB for the whole programme / 4 years (standard bachelor's length)) | £3,146 | Thai students pay 495,000 on the international track and 495,600 on the bilingual track for the same programme. | International Students column, academic year 2026 | 2026-11-02 | page |
| Assumption University of Thailand | B.A. (English for International Business), the cheapest non-Thai-language bachelor's on the schedule | 143,250 THB a year (573,000 THB for the whole programme / 4 years (standard bachelor's length)) | £3,190 | Tuition and fees for the whole programme; the first-enrolment fee is listed separately; Semester fees shown on the schedule: Year 1 79,000 and 71,000; Year 2 77,000 and 76,000; Year 3 76,000 and 74,000; Year 4 79,000 (1st semester only). The LL.B. (Law) is listed lower at 504,000 but is taught in Thai. | Fees for international (non-Thai) students, as of 8 October 2026 | 2026-11-02 | page |
| Christian University of Thailand | Bachelor of Nursing Science (International Program), Year 1 estimated cost | 160,200 THB a year | £3,568 | Estimated credit fees, education service fee, tuition and other fees; The page does not distinguish Thai from international students. Estimated cost by year: Year 1 160,200; Year 2 154,700; Year 3 152,550; Year 4 110,880; estimated grand total 578,330 THB. A further estimated 157,404 THB over the whole programme is paid each term depending on course registration. | Students on the 2025 (B.E. 2568) plan | 2026-11-03 | page |
| University of the Thai Chamber of Commerce | BBA (International Business Management), B.Acc and BA Tourism & Hospitality Management, non-Thai students | 163,038 THB a year (652,150 THB for the whole programme / 4 years) | £3,631 | Whole-programme total, not a per-year figure; the site does not state a per-year or per-semester split. | BBA 123 credits / 4 years; B.Acc 135 credits / 4 years; BA 126 credits / 3.5 years | 2026-11-06 | page |
| Dusit Thani College | BBA in Hospitality Management (international programme) | 172,800 THB a year (86,400 THB per semester x 2 regular semesters) | £3,848 | Lump-sum tuition, lab & material fees, enrollment fee, accident insurance, international student service fee of THB 10,000 per semester; Semester 1 (August): 93,400 year 1, 87,400 years 2-4. Semester 2 (January): 99,400 years 1-2, 86,400 year 3, 111,400 year 4. Four-year total 752,200.; excludes International student health insurance; refundable THB 2,000 deposit for loss and damage | New students, academic year 2026 | 2026-11-03 | page |
| Faculty of Information and Communication Technology, Mahidol University (ICT Mahidol) | B.Sc. ICT (International Program) tuition, International Students | 180,000 THB a year | £4,009 | 720,000 THB for the overall programme | 2026-11-06 | page | |
| Thammasat University | TEPE engineering programme (Thammasat first, then overseas partner) | 180,000 THB a year (90,000 THB per semester x 2 regular semesters) | £4,009 | Stated as the TEPE tuition at Thammasat, about 720,000 baht over four years; the page does not split it by nationality. The TEP option lists about 450,000 baht for the first 2 years (5 semesters). Overseas study costs are extra. | 2026-11-02 | page | |
| Mahanakorn University of Technology International College (MUTIC) | Bachelor's (B.Eng / BBA), international programme | 185,000 THB a year (92,500 THB per semester x 2 regular semesters) | £4,120 | 740,000 THB total over 8 semesters (4 years). A required International Student Fee of 10,000 THB per semester is charged on top for international students. | Same tuition for all nationalities | 2026-11-07 | page |
| Chulalongkorn University | BBA International Program | 235,200 THB a year (117,600 THB per semester x 2 regular semesters) | £5,238 | The fee page shows one table and does not split it by nationality. Year 1 semester 1 is 67,600 after a 50,000 baht enrolment confirmation fee; a summer payment of 46,650 is also listed. The page gives a four-year total of 1,028,850 baht. | students admitted from academic year 2026 onward | 2026-11-02 | page |
| Mahidol University International College | BA Intercultural Studies and Languages (also BA International Relations and Global Affairs): approximate tuiti | 302,850 THB a year (1,211,400 THB for the whole programme / 4 years (standard bachelor's length)) | £6,744 | Cheapest programme listed. Resident rate for the same programme is 936,000. Fees stated as subject to change. | student ID 688xxxx onwards | 2026-11-02 | page |
Pound figures use 44.9 THB per GBP (Latest daily mid-market snapshot · 10 November 2026). Quote per year only where the row is per year or derived from a stated number of semesters; name the programme, since fees differ widely within one university.
Other items
Master's, international programme, international student · Doctorate, international programme, international student · Application fee · all universities prices
How The Baht records these prices
Every fee comes from the university's own website or fee document, recorded with its page URL, academic year and the date it was checked; study portals and agents are never used. Where a university publishes several prices for one item, its cheapest counts here and the rest are on its page. Corrections: editorial@thebaht.com.