| Thai language school | Area | As the site names it | Price | In pounds | Includes | Condition | Checked | Source |
|---|---|---|---|---|---|---|---|---|
| TSL Chiang Mai (Thai as a Second Language) | Pantip Plaza, near Night Bazaar | Thai Language Group Course (24 hrs/month) | 3,600 THB per 4-week course | £80 | 24 hours over 4 weeks (3 days a week, 2 hours a day); textbook and video recordings for review; Advanced and Mastery levels are 3,900 THB | 2026-11-09 | page | |
| Patong Language School | Patong | Thai Foundation course (15 lessons over 2 weeks) | 4,900 THB per course | £109 | 15 lessons, study book, login to online course materials | Max 12 students; starts every Monday except Songkran and Xmas/New Year | 2026-11-09 | page |
| International House Bangkok | Sukhumvit Soi 13, Watthana | General Thai TH 10 | from 5,000 THB per week | £111 | Level test, classes, certificate, coursebook, access to school facilities | 10 hours a week group, Mon-Fri 13.15-15.15; start any Monday; ED visa approved | 2026-11-08 | page |
| Thai language school | TLS-group | Sukhumvit / Asoke (Times Square Building) | Group lesson course, 60 lessons | 5,400 THB per course (60 lessons, one month) | £120 | 5-8 students, Mon-Fri, 3 lessons a day, 10:00-12:00 or 13:00-15:00; Each course runs for a month. | 2026-11-08 | page | |
| Duke Language School | Sukhumvit Soi 13 | Thai group course (1 course) | 8,000 THB per course | £178 | 40 hours, 20 sessions of 2 hours, native Thai teacher; excludes ฿500 textbook (includes all audio files) | 2026-11-07 | page | |
| Rak Thai Language School (RTL School) | Ploenchit (Mahatun Plaza, next to Phloen Chit BTS) | Morning course, Duration 1 month (9:00-12:00, every weekday) | 8,500 THB per month | £189 | Group classes every weekday; each hour is 50 minutes of study plus a 10-minute break; excludes Textbook fee 200 baht | 5% discount when enrolling for 3 months or more | 2026-11-07 | page |
| Sandee Thai Language School | Bangkok | Thai Language course, Level 1 (3.5 months) | 12,000 THB per module | £267 | Tuition only, 120 hours; excludes Visa fees paid to Immigration; document and photo printing fees paid at school | 2026-11-08 | page |
Pound figures use 44.9 THB per GBP (Latest daily mid-market snapshot · 10 November 2026). Quote the one-year ED visa course figure as the school's own published price; hours included and whether visa paperwork is in the price are recorded per row.
By area
| Area | Thai language schools | Cheapest | Median | In pounds |
|---|---|---|---|---|
| Chiang Mai | 1 | 3,600 THB | 3,600 THB | £80 |
| Phuket | 1 | 4,900 THB | 4,900 THB | £109 |
| Bangkok | 5 | 5,000 THB | 8,000 THB | £178 |
Other items
ED visa course, one year · Private lesson · Online lesson · Registration or enrolment fee · all Thai language schools prices
How The Baht records these prices
Every price comes from the school's own website, recorded with its page URL and the date it was checked; review blogs, visa agents and course directories are never used. Where a Thai language school publishes several prices for one item, its cheapest counts here and the rest are on its page. Corrections: editorial@thebaht.com.