| Thai language school | Area | As the site names it | Price | In pounds | Includes | Condition | Checked | Source |
|---|---|---|---|---|---|---|---|---|
| Thai language school | TLS-group | Sukhumvit / Asoke (Times Square Building) | 1 year Group ED visa course (Saturday course) | 23,000 THB per course (210 lessons) (was 28,900) | £512 | 210 lessons of 45 min over 42 weeks; excludes Textbooks 4 levels x 300 = 1,200 baht | Limited-time price; next course opens 14 November, Saturdays 13:00-16:40 | 2026-11-08 | page |
| Pro Language School | Sukhumvit (Asoke), Times Square Building | Thai (Group Lesson), 12 months, Bangkok | 32,000 THB per year | £713 | Thai group course with ED visa support; excludes Visa fees at the Thai embassy/consulate and the visa extension fee at immigration | 2026-11-07 | page | |
| The Genius Language School | Patong / Chalong | Thai - Ed Visa Group (ED Visa package) | 32,000 THB per course (100 hours, 1 year) (was 36,000) | £713 | Group Thai lessons; ED visa course for 1 year; school provides course materials; ED visa group classes run twice a week, 2 hours each (4 hours a week). Embassy visa fee about 3,000 baht, paid separately.; excludes Visa services, documents and all visa fees | 50% of school fees payable upfront when applying at the school | 2026-11-09 | page |
| Sandee Thai Language School | Bangkok | Thai Language course, promotion - 12 months (Level 1, 2 and 3) | 35,000 THB per course (12 months) | £779 | Tuition only, 460 hours; excludes Visa fees paid to Immigration; document and photo printing fees paid at school | Listed as a promotion price | 2026-11-08 | page |
| TSL Chiang Mai (Thai as a Second Language) | Pantip Plaza, near Night Bazaar | One-Year Education Visa (Thai) | 55,000 THB per year | £1,225 | ED visa course; visa issuance and extensions are not guaranteed and depend on the embassy, Ministry of Education and Immigration | 2026-11-09 | page |
Pound figures use 44.9 THB per GBP (Latest daily mid-market snapshot · 10 November 2026). Quote the one-year ED visa course figure as the school's own published price; hours included and whether visa paperwork is in the price are recorded per row.
By area
| Area | Thai language schools | Cheapest | Median | In pounds |
|---|---|---|---|---|
| Bangkok | 3 | 23,000 THB | 32,000 THB | £713 |
| Phuket | 1 | 32,000 THB | 32,000 THB | £713 |
| Chiang Mai | 1 | 55,000 THB | 55,000 THB | £1,225 |
Other items
Group course, one module · Private lesson · Online lesson · Registration or enrolment fee · all Thai language schools prices
How The Baht records these prices
Every price comes from the school's own website, recorded with its page URL and the date it was checked; review blogs, visa agents and course directories are never used. Where a Thai language school publishes several prices for one item, its cheapest counts here and the rest are on its page. Corrections: editorial@thebaht.com.