Thai language schools publish course prices, and the ED visa course is the one most foreigners price first. The figures change each year and the blogs that review schools rarely carry the current ones. The Baht reads each school's own price page and records every course with its hours, what the price includes and the date, so schools can be compared on the same course.
By item
| Item | Unit | Thai language schools publishing it | Cheapest | Median | In pounds | Dearest |
|---|---|---|---|---|---|---|
| ED visa course, one year | per year | 5 | 23,000 THB (Thai Language School) | 32,000 THB | £713 | 55,000 THB |
| ED visa course, six months | per 6 months | 1 | 25,000 THB (Pro Language) | 25,000 THB | £557 | 25,000 THB |
| Group course, one module | per module | 7 | 3,600 THB (TSL Chiang Mai) | 5,400 THB | £120 | 12,000 THB |
| Private lesson | per hour | 9 | 270 THB (Thai Language School) | 600 THB | £13 | 16,000 THB |
| Online lesson | per hour | 5 | 350 THB (Learn Thai Style) | 750 THB | £17 | 12,000 THB |
| Registration or enrolment fee | one-off | 2 | 1,800 THB (Learn Thai Style) | 2,400 THB | £53 | 3,000 THB |
By area
| Area | With published prices | Median ed visa course, one year |
|---|---|---|
| Bangkok | 10 of 11 | 32,000 THB (£713) |
| Chiang Mai | 3 of 3 | 55,000 THB (£1,225) |
| Phuket | 2 of 2 | 32,000 THB (£713) |
Every Thai language school with published prices, cheapest ed visa course, one year first
| Thai language school | Area | ED visa course, one year | In pounds | Prices recorded | Checked |
|---|---|---|---|---|---|
| Thai language school | TLS-group | Sukhumvit / Asoke (Times Square Building), Bangkok | 23,000 THB | £512 | 12 | 2026-11-08 |
| Pro Language School | Sukhumvit (Asoke), Times Square Building, Bangkok | 32,000 THB | £713 | 4 | 2026-11-07 |
| The Genius Language School | Patong / Chalong, Phuket | 32,000 THB | £713 | 9 | 2026-11-09 |
| Sandee Thai Language School | Bangkok | 35,000 THB | £779 | 10 | 2026-11-08 |
| TSL Chiang Mai (Thai as a Second Language) | Pantip Plaza, near Night Bazaar, Chiang Mai | 55,000 THB | £1,225 | 12 | 2026-11-09 |
| Brisbane Chiang Mai School | Chiang Mai | — | 2 | 2026-11-10 | |
| Duke Language School | Sukhumvit Soi 13, Bangkok | — | 7 | 2026-11-07 | |
| Effective Thai | Watkate, Muang, Chiang Mai | — | 8 | 2026-11-07 | |
| GEOS Thailand (GEOS Language Centre Thailand) | Asoke, Bangkok | — | 5 | 2026-11-08 | |
| International House Bangkok | Sukhumvit Soi 13, Watthana, Bangkok | — | 10 | 2026-11-08 | |
| Learn Thai Style | Bangkok | — | 16 | 2026-11-09 | |
| Patong Language School | Patong, Phuket | — | 12 | 2026-11-09 | |
| Rak Thai Language School (RTL School) | Ploenchit (Mahatun Plaza, next to Phloen Chit BTS), Bangkok | — | 11 | 2026-11-07 | |
| Sumaa Language and Culture Institute | Sathorn, Bangkok | — | 9 | 2026-11-07 | |
| We Learn Thai Chiang Mai | Chiang Mai | — | 1 | 2026-11-09 |
Pound figures use 44.9 THB per GBP (Latest daily mid-market snapshot · 10 November 2026).
Listed without a readable price
AAA Thai Language School (Bangkok). Each page says what the site shows instead, or that it would not allow an automated read.
Further reading
- Visa money tests, including the ED visa
- Jobs in Thailand for foreigners
- International school fees in Thailand
Additions and re-checks are logged by day on what changed.
How The Baht records these prices
Every price comes from the school's own website, recorded with its page URL and the date it was checked; review blogs, visa agents and course directories are never used. Each price is mapped to a fixed item list so Thai language schools can be compared; the Thai language school's own wording is always shown next to it. "From" prices and ranges are marked. Quote the one-year ED visa course figure as the school's own published price; hours included and whether visa paperwork is in the price are recorded per row. Corrections: editorial@thebaht.com.