| Dive centre | Area | As the site names it | Price | In pounds | Includes | Condition | Checked | Source |
|---|---|---|---|---|---|---|---|---|
| Big Blue Diving | Sairee Beach | Equipment for fun dives | free per day | £0 | The site says equipment is provided free on fun dives; torch, computer or compass rental is 200 THB each per trip. | 2026-11-02 | page | |
| Jomtien Dive Center | Jomtien | Dive equipment rental per day | 300 THB per day | £6.68 | BCD, regulator, wetsuit, mask, fins | 2026-11-10 | page | |
| No Limit Divers | Samae San / Jomtien | Equipment Rental | 300 THB per day | £6.68 | Site lists 'Equipment Rental 300 THB' without stating a unit. | 2026-11-10 | page | |
| Super Divers Phuket | Patong Beach | Full set of scuba equipment hire | 300 THB per day | £6.68 | Full set of equipment | Day trips for certified divers | 2026-11-06 | page |
| Andy's Scuba Diving | Rawai / Nai Harn | Full equipment set (BCD, regulator, wetsuit, mask, snorkel, fins) | 500 THB per day | £11 | 2026-11-03 | page | ||
| Scuba Cat Diving | Patong | Full equipment rental | 500 THB per day | £11 | Regulator, BCD, wetsuit, mask, fins; Dive computer is 300 and Nitrox fill up to 40% is 200 | 2026-11-02 | page | |
| Sea Dragon Dive Center | Khao Lak | Equipment hire on Similan day trips | 500 THB per day | £11 | 2026-11-02 | page | ||
| Sunrise Divers | Karon Beach | Dive equipment, full set (BCD, regulator, wetsuit, mask, fins) | 500 THB per day | £11 | 2026-11-02 | page | ||
| The Dive Ao Nang | Ao Nang | SCUBA Equipment Rental | 500 THB per day | £11 | Full set of SCUBA equipment for the diving day, includes a dive computer | 2026-11-09 | page | |
| Aussie Divers Phuket | Chalong | Rental equipment (BCD, regulator, fins, mask, wetsuit) | 600 THB per day | £13 | Dive computer rental is 200 | 2026-11-02 | page | |
| Oceanic Dive Center | Kata | Full set rental | 700 THB per set (period not stated) | £16 | Tanks and weights are included on dive trips and courses; rental gear is included for courses and any diving after the course; Site lists price per item without stating a time period. | 2026-11-05 | page | |
| Sea Bees Diving Thailand | Chalong | Rental equipment, full set | 900 THB per day | £20 | Aqualung gear; The price overview page shows a full set at 750 and premium at 1,300; the dedicated rental page shows 900 and 1,500; excludes Premium set (weight-integrated BCD, open-heel fins, long wetsuit) is 1,500 | 2026-11-02 | page |
Pound figures use 44.9 THB per GBP (Latest daily mid-market snapshot · 10 November 2026). Quote the Open Water figure as the centre's own published course price; inclusions (materials, certification fee, equipment, accommodation nights) differ and are recorded per row.
By area
| Area | Dive centres | Cheapest | Median | In pounds |
|---|---|---|---|---|
| Koh Tao | 1 | free | free | £0 |
| Pattaya | 2 | 300 THB | 300 THB | £6.68 |
| Khao Lak | 1 | 500 THB | 500 THB | £11 |
| Krabi | 1 | 500 THB | 500 THB | £11 |
| Phuket | 7 | 300 THB | 500 THB | £11 |
Other items
Discover Scuba Diving (try dive) · Open Water Diver course · Advanced Open Water course · Rescue Diver course · Divemaster course · Enriched Air (Nitrox) speciality · Two-dive day trip (certified divers) · Ten-dive package · all dive centres prices
How The Baht records these prices
Every price comes from the dive centre's own website, recorded with its page URL, what it includes and the date it was checked; booking platforms, agency directories and review sites are never used. Where a dive centre publishes several prices for one item, its cheapest counts here and the rest are on its page. Corrections: editorial@thebaht.com.