| Dive centre | Area | As the site names it | Price | In pounds | Includes | Condition | Checked | Source |
|---|---|---|---|---|---|---|---|---|
| Andaman Dive Adventure Lanta | Klong Nin | PADI Divemaster Course | 25,000 THB per course | £557 | Instructor, up to 20 open water dives, max. 3 weeks training, breakfast and lunch on boat days; Divemaster Internship Package listed at 41,000 THB.; excludes Diving gear, PADI educational materials, extra dives, digital certification card, PADI fees | Minimum 40 logged dives to start, Rescue Diver and EFR required | 2026-11-08 | page |
| Aussie Divers Phuket | Chalong | PADI Divemaster, 14-day program | from 28,000 THB per course | £624 | 2-3 days of classroom, 3-4 pool days, 4-5 day trips; 2-3 week internship (minimum 40 logged dives) is 38,000; excludes PADI materials (eLearning 6,000; slate pack 4,500) and PADI application fee (about AU$275) | Minimum 60 logged dives | 2026-11-02 | page |
| Jomtien Dive Center | Jomtien | PADI Divemaster Course | 29,000 THB per course | £646 | Divemaster with PADI e-learning is 39,000; with e-learning + 10 days dive package 49,000. | Listed under 'E-Learning already purchased' | 2026-11-10 | page |
| Chang Diving Center | Klong Prao Beach | Divemaster | from 29,990 THB per course | £668 | Entry-level professional diver certification | 2026-11-10 | page | |
| Crystal Dive Resort | Koh Tao | Divemaster Course & Lifestyle Package | 30,000 to 86,000 THB per course | £668 | Price depends on the diver's current certification level. Crew pack and materials (16,900 THB), insurance (5,000 THB) and medical (500 THB) are additional. | 2026-11-02 | page | |
| Haad Yao Divers | Haad Yao | Divemaster | 30,000 THB per course | £668 | Includes GoPro footage of the course | 2026-11-02 | page | |
| Tech Diving Thailand | Koh Tao | ProTec Divemaster (3-4 weeks) | 30,000 THB per course | £668 | 2026-11-03 | page | ||
| SSS Phuket Dive, Freedive & Surf Center | Kata | Divemaster (14 days) | 34,900 THB per course | £777 | At least 12 boat dives, equipment, dedicated instructor; excludes Certification fee (THB 7,182) | 2026-11-05 | page | |
| Love Diving Phuket | Patong Beach, Paradise Beach and Chalong Pier | PADI Divemaster, self-study & 2 weeks 21 dives fast-track (PDMC-1A) | 35,000 THB per course | £779 | Excludes materials and PADI certification fees (paid directly to PADI) | 2026-11-05 | page | |
| Railay Dive Center | Railay | PADI Divemaster | from 35,000 THB per course | £779 | 2026-11-09 | page | ||
| Wetzone Divers | Bang Niang | PADI Divemaster, course with internship | 35,000 THB per course | £779 | excludes Learning materials | Working at least 90 days | 2026-11-07 | page |
| Sea Dragon Dive Center | Khao Lak | PADI Divemaster, 4 weeks including one liveaboard trip | 37,800 THB per course | £842 | Return-customer discount of 10-20% applies; excludes PADI Divemaster Crew Pak (12,000) and PADI certification fee (currently AU$286) | 2026-11-02 | page | |
| Master Divers | Mae Haad | Dive Master Basic | 38,000 THB per course | £846 | PADI Divemaster course, conservation dive, use of Cressi equipment, 15% professional equipment discount; 4-6 weeks; excludes Accommodation; DM materials (8,000 THB) and PADI application fee (AUD 314) | 2026-11-02 | page | |
| Silent Divers | Bophut | PADI Divemaster | from 38,000 THB per course | £846 | 16-day course | 2026-11-02 | page | |
| Pattaya Dive Centre | Pattaya | PADI Divemaster | from 39,000 THB per course | £869 | 2026-11-02 | page | ||
| Dolphin Divers | Klong Prao | Divemaster | from 40,000 THB per course | £891 | Site adds 9,000 THB for the PADI crew pack; 6 weeks | 2026-11-02 | page | |
| Sail Rock Divers | Chaloklum | PADI Divemaster | 40,000 THB per course | £891 | excludes PADI Divemaster application fee (AU$ 286 for 2026), payable to PADI | 2026-11-02 | page | |
| The Divers Boat | Mae Haad | Divemaster – de 1 à 3 mois, plongées illimitées | 40,000 THB per course | £891 | Unlimited dives; 1 to 3 months | 2026-11-03 | page | |
| Princess Divers | Phi Phi Don | Divemaster Course | 42,000 THB per course | £935 | Instructor, certification; 38,000 when booked online in advance; excludes Own mask, surface marker buoy and dive computer required | Walk-in price | 2026-11-02 | page |
| Member Diving | Bophut | Divemaster | 45,000 THB per course (was 54,000) | £1,002 | 2026-11-09 | page | ||
| Oceanic Dive Center | Kata | Divemaster | from 45,000 THB per course | £1,002 | Normally custom planned to fit student's and dive centre's schedule | 2026-11-05 | page | |
| OK Club Diving Center | Saladan | SSI Divemaster (minimum 4 weeks) | 45,000 THB per course | £1,002 | All equipment, course material, certification | 2026-11-08 | page | |
| The Dive Academy Samui | Bophut | Divemaster | from 45,000 THB per course | £1,002 | 2026-11-02 | page | ||
| Super Divers Phuket | Patong Beach | PADI Divemaster Course Phuket | 45,500 THB per person | £1,013 | Full basic equipment rental, PADI Divemaster Crewpack and PADI bag, non-professional diving insurance, food and drink on boat diving days, no card surcharge; Minimum two weeks, normally one to two months.; excludes PADI fees payable direct to PADI; accommodation | Requires Rescue Diver and current first aid training | 2026-11-06 | page |
| Assava Dive Resort | Chalok Baan Kao | Divemaster, 4 week course (Package 1) | 46,500 THB per course | £1,036 | 4 week Divemaster course, minimum 20 dives, PADI materials; The page header says 'from 38,500 THB' and the homepage says 'from 41,500 THB'; the lowest listed package is 46,500 THB. | 2026-11-02 | page | |
| Davy Jones' Locker Diving | Koh Tao | PADI Divemaster | 46,500 THB per course | £1,036 | 2026-11-02 | page | ||
| Hidden Depths Diving | Sala Dan | Divemaster | 48,000 THB per course | £1,069 | No online discount | 2026-11-02 | page | |
| Siam Scuba | Sairee Beach | Divemaster (internship) | 48,000 THB per course | £1,069 | Internship (21-42 days) and PADI materials included | 2026-11-03 | page | |
| Raya Divers | Phuket | PHUKET - PADI Divemaster Course | 49,000 THB per course | £1,091 | PADI Divemaster eLearning, teaching and skills training, full diving equipment during course diving days, lunch and drinking water; excludes PADI membership and pro materials fees | Course lasts two weeks; requires Rescue Diver, 60 logged dives, EFR and medical certificate | 2026-11-06 | page |
| Andy's Scuba Diving | Rawai / Nai Harn | PADI Divemaster (15 day course) | 49,900 THB per course | £1,111 | Tuition with PADI Master Instructor, pool & classroom sessions, boat use, meals on the boat, hotel transfers on training days, Divemaster Crew Pack; excludes Scuba equipment rental; PADI certification fees; dive insurance | 2026-11-03 | page | |
| Big Blue Diving | Sairee Beach | Divemaster Training | 50,000 THB per course | £1,114 | 2026-11-02 | page | ||
| The Dive Ao Nang | Ao Nang | Divemaster | from 52,000 THB per course | £1,158 | Internship 4-12 weeks. Lunch, non-alcoholic drinks, hotel pick-up and return (Ao Nang, Klong Haeng, Klong Muang, Tubkeak; none on Railay or Krabi Town), diving accident insurance; excludes Marine National Park fees | 2026-11-09 | page | |
| Scubadeep | Patong | Dive Master Course | 60,000 THB per course | £1,336 | 2026-11-05 | page | ||
| Simple Life Divers | Koh Tao | PADI Divemaster Internship | 99,000 THB per course | £2,205 | All PADI courses from beginner to Divemaster, materials and certifications, scuba gear rental, 2 months accommodation; 2 months | 2026-11-02 | page |
Pound figures use 44.9 THB per GBP (Latest daily mid-market snapshot · 10 November 2026). Quote the Open Water figure as the centre's own published course price; inclusions (materials, certification fee, equipment, accommodation nights) differ and are recorded per row.
By area
| Area | Dive centres | Cheapest | Median | In pounds |
|---|---|---|---|---|
| Pattaya | 2 | 29,000 THB | 34,000 THB | £757 |
| Koh Chang | 2 | 29,990 THB | 34,995 THB | £779 |
| Koh Phangan | 2 | 30,000 THB | 35,000 THB | £779 |
| Khao Lak | 2 | 35,000 THB | 36,400 THB | £811 |
| Koh Phi Phi | 1 | 42,000 THB | 42,000 THB | £935 |
| Krabi | 2 | 35,000 THB | 43,500 THB | £969 |
| Koh Lanta | 3 | 25,000 THB | 45,000 THB | £1,002 |
| Koh Samui | 3 | 38,000 THB | 45,000 THB | £1,002 |
| Phuket | 8 | 28,000 THB | 45,250 THB | £1,008 |
| Koh Tao | 9 | 30,000 THB | 46,500 THB | £1,036 |
Other items
Discover Scuba Diving (try dive) · Open Water Diver course · Advanced Open Water course · Rescue Diver course · Enriched Air (Nitrox) speciality · Two-dive day trip (certified divers) · Ten-dive package · Full equipment hire · all dive centres prices
How The Baht records these prices
Every price comes from the dive centre's own website, recorded with its page URL, what it includes and the date it was checked; booking platforms, agency directories and review sites are never used. Where a dive centre publishes several prices for one item, its cheapest counts here and the rest are on its page. Corrections: editorial@thebaht.com.