Dive centres in Thailand publish their prices more reliably than almost any other kind of business: the Open Water course, the Advanced course, a two-dive day and equipment hire usually sit on one page in baht. Booking platforms then quote their own figures. The Baht reads each centre's own price page and records every figure with its inclusions, the page URL and the date, so centres can be compared on the same course.
By item
| Item | Unit | Dive centres publishing it | Cheapest | Median | In pounds | Dearest |
|---|---|---|---|---|---|---|
| Discover Scuba Diving (try dive) | per experience | 49 | 1,500 THB (Phuket Dive Tours) | 4,200 THB | £94 | 7,900 THB |
| Open Water Diver course | per course | 54 | 9,500 THB (Mojo Divers) | 14,500 THB | £323 | 20,700 THB |
| Advanced Open Water course | per course | 52 | 8,000 THB (KSA) | 12,500 THB | £278 | 21,700 THB |
| Rescue Diver course | per course | 47 | 9,500 THB (Similan Diving Safaris) | 14,000 THB | £312 | 22,400 THB |
| Divemaster course | per course | 34 | 25,000 THB (Andaman Dive Adventure) | 40,000 THB | £891 | 99,000 THB |
| Enriched Air (Nitrox) speciality | per course | 42 | 3,700 THB (Love Diving) | 7,350 THB | £164 | 11,900 THB |
| Two-dive day trip (certified divers) | per trip | 42 | 1,800 THB (Phoenix Divers) | 3,365 THB | £75 | 6,600 THB |
| Ten-dive package | per package | 10 | 9,000 THB (Big Blue) | 12,000 THB | £267 | 22,500 THB |
| Full equipment hire | per day | 12 | free (Big Blue) | 500 THB | £11 | 900 THB |
By area
| Area | With published prices | Median open water diver course |
|---|---|---|
| Phuket | 14 of 15 | 14,500 THB (£323) |
| Koh Tao | 13 of 20 | 11,000 THB (£245) |
| Koh Lanta | 6 of 8 | 14,750 THB (£328) |
| Krabi | 5 of 6 | 14,900 THB (£332) |
| Khao Lak | 4 of 9 | 15,750 THB (£351) |
| Pattaya | 4 of 6 | 15,445 THB (£344) |
| Koh Chang | 3 of 6 | 15,500 THB (£345) |
| Koh Samui | 3 of 5 | 18,200 THB (£405) |
| Koh Phangan | 2 of 4 | 13,350 THB (£297) |
| Koh Phi Phi | 1 of 4 | 13,900 THB (£310) |
| Other | 0 of 1 | — |
Every dive centre with published prices, cheapest open water diver course first
| Dive centre | Area | Open Water Diver course | In pounds | Prices recorded | Checked |
|---|---|---|---|---|---|
| Mojo Diver Koh Tao | Sairee Beach, Koh Tao | 9,500 THB | £212 | 3 | 2026-11-02 |
| Carabao Diving Resort | Chalok Baan Kao, Koh Tao | 9,900 THB | £220 | 3 | 2026-11-03 |
| Divesafe Phuket | Rawai, Phuket | from 9,900 THB | £220 | 13 | 2026-11-06 |
| Phuket Dive Tours | Patong / Kata / Chalong, Phuket | 9,900 THB | £220 | 16 | 2026-11-05 |
| SSS Phuket Dive, Freedive & Surf Center | Kata, Phuket | from 9,900 THB | £220 | 16 | 2026-11-05 |
| Similan Diving Safaris | Khuekkhak, Takua Pa, Phang Nga, Khao Lak | 10,250 THB | £228 | 13 | 2026-11-07 |
| Phoenix Divers Koh Tao | Sairee Beach, Koh Tao | 10,500 THB | £234 | 7 | 2026-11-02 |
| Love Diving Phuket | Patong Beach, Paradise Beach and Chalong Pier, Phuket | 10,900 THB | £243 | 17 | 2026-11-05 |
| Assava Dive Resort | Chalok Baan Kao, Koh Tao | 11,000 THB | £245 | 13 | 2026-11-02 |
| Roctopus Dive | Sairee Beach, Koh Tao | 11,000 THB | £245 | 8 | 2026-11-02 |
| Simple Life Divers | Koh Tao | 11,000 THB | £245 | 13 | 2026-11-02 |
| Tech Diving Thailand | Koh Tao | 11,000 THB | £245 | 16 | 2026-11-03 |
| The Divers Boat | Mae Haad, Koh Tao | 11,000 THB | £245 | 16 | 2026-11-03 |
| Davy Jones' Locker Diving | Koh Tao | 11,500 THB | £256 | 9 | 2026-11-02 |
| Oceanic Dive Center | Kata, Phuket | from 11,900 THB | £265 | 20 | 2026-11-05 |
| Big Blue Diving | Sairee Beach, Koh Tao | 12,000 THB | £267 | 16 | 2026-11-02 |
| Siam Scuba | Sairee Beach, Koh Tao | 12,000 THB | £267 | 16 | 2026-11-03 |
| Crystal Dive Resort | Koh Tao | 12,500 THB | £278 | 12 | 2026-11-02 |
| Dive & Relax | Long Beach, Koh Lanta | 12,600 THB | £281 | 12 | 2026-11-08 |
| Sail Rock Divers | Chaloklum, Koh Phangan | 12,900 THB | £287 | 14 | 2026-11-02 |
| Blue Planet Divers | Saladan, Koh Lanta | 13,000 THB | £290 | 10 | 2026-11-02 |
| Haad Yao Divers | Haad Yao, Koh Phangan | 13,800 THB | £307 | 14 | 2026-11-02 |
| Princess Divers | Phi Phi Don, Koh Phi Phi | 13,900 THB | £310 | 9 | 2026-11-02 |
| Sea Dragon Dive Center | Khao Lak, Khao Lak | from 14,000 THB | £312 | 10 | 2026-11-02 |
| Sunrise Divers | Karon Beach, Phuket | from 14,100 THB | £314 | 10 | 2026-11-02 |
| Chang Diving Center | Klong Prao Beach, Koh Chang | from 14,490 THB | £323 | 16 | 2026-11-10 |
| Krabi Local Diving | Ao Nang, Ao Nang | 14,500 THB | £323 | 16 | 2026-11-09 |
| Mr. Dolphin Diving Co., Ltd. | Ao Nang, Krabi, Ao Nang | 14,500 THB | £323 | 16 | 2026-11-09 |
| OK Club Diving Center | Saladan, Koh Lanta | 14,500 THB | £323 | 17 | 2026-11-08 |
| Scuba Cat Diving | Patong, Phuket | 14,500 THB | £323 | 8 | 2026-11-02 |
| Super Divers Phuket | Patong Beach, Phuket | 14,500 THB | £323 | 15 | 2026-11-06 |
| Aqua Vision Dive Center | Ao Nang, Ao Nang | 14,900 THB | £332 | 9 | 2026-11-02 |
| Aussie Divers Phuket | Chalong, Phuket | from 14,900 THB | £332 | 12 | 2026-11-02 |
| Phuket Dive Center | Chalong, Phuket | 14,900 THB | £332 | 16 | 2026-11-06 |
| Scubadeep | Patong, Phuket | 14,900 THB | £332 | 17 | 2026-11-05 |
| Dive Station Pattaya | Pattaya | 14,990 THB | £334 | 13 | 2026-11-10 |
| Pattaya Dive Centre | Pattaya | 14,990 THB | £334 | 16 | 2026-11-02 |
| Phoenix Divers Koh Lanta | Saladan, Koh Lanta | 15,000 THB | £334 | 14 | 2026-11-08 |
| Railay Dive Center | Railay, Krabi | from 15,000 THB | £334 | 16 | 2026-11-09 |
| Hidden Depths Diving | Sala Dan, Koh Lanta | 15,400 THB | £343 | 10 | 2026-11-02 |
| Andy's Scuba Diving | Rawai / Nai Harn, Phuket | 15,500 THB | £345 | 18 | 2026-11-03 |
| Koh Chang Divers | Bang Bao, Koh Chang | 15,500 THB | £345 | 16 | 2026-11-02 |
| The Dive Ao Nang | Ao Nang, Ao Nang | 15,500 THB | £345 | 16 | 2026-11-09 |
| Jomtien Dive Center | Jomtien, Pattaya | 15,900 THB | £354 | 17 | 2026-11-10 |
| No Limit Divers | Samae San / Jomtien, Pattaya | 15,900 THB | £354 | 16 | 2026-11-10 |
| Andaman Dive Adventure Lanta | Klong Nin, Koh Lanta | 15,950 THB | £355 | 12 | 2026-11-08 |
| Dolphin Divers | Klong Prao, Koh Chang | 16,500 THB | £367 | 12 | 2026-11-02 |
| Member Diving | Bophut, Koh Samui | 16,900 THB | £376 | 17 | 2026-11-09 |
| Sea Bees Diving Thailand | Chalong, Phuket | from 17,400 THB | £387 | 13 | 2026-11-02 |
| Khao Lak Scuba Adventures (KSA Liveaboard) | Khuk Khak, Khao Lak | 17,500 THB | £390 | 5 | 2026-11-02 |
| Silent Divers | Bophut, Koh Samui | from 18,200 THB | £405 | 16 | 2026-11-02 |
| The Dive Academy Samui | Bophut, Koh Samui | from 18,200 THB | £405 | 14 | 2026-11-02 |
| Raya Divers | Phuket | 20,500 THB | £457 | 13 | 2026-11-06 |
| Wetzone Divers | Bang Niang, Khao Lak | 20,700 THB | £461 | 16 | 2026-11-07 |
| Master Divers | Mae Haad, Koh Tao | — | 6 | 2026-11-02 |
Pound figures use 44.9 THB per GBP (Latest daily mid-market snapshot · 10 November 2026).
Listed without a readable price
100 Degrees East (Koh Samui), All 4 Diving Academy (Phuket), Aquanauts Dive Centre (Pattaya), Ban's Diving Resort (Koh Tao), BB Divers (Koh Chang), Big Blue Diving Khao Lak (Khao Lak), Black Turtle Dive (Koh Tao), Blue View Divers (Koh Phi Phi), Buddha View Dive Resort (Koh Tao), Chaloklum Diving (Koh Phangan), Coral Grand Divers (Koh Tao), Discovery Divers Samui (Koh Samui), IQ Dive (Khao Lak), Lanta Diver (Koh Lanta), Local Divers Koh Chang (Koh Chang), Lotus Diving (Koh Phangan), Mermaid's Dive Center (Pattaya), New Heaven Dive School (Koh Tao), Phi Phi Scuba Diving Center (Koh Phi Phi), Poseidon Dive Center (Ao Nang), Sairee Cottage Diving (Koh Tao), Scuba Evolution Koh Chang (Koh Chang), Scuba Junction (Koh Tao), Scubafish (Koh Lanta), Sea Turtle Divers (Khao Lak), Similan Dive Center (Khao Lak), The Adventure Club (Koh Phi Phi), The Smiling Seahorse (Ranong), Wicked Diving (Khao Lak). Each page says what the site shows instead, or that it would not allow an automated read.
Further reading
- How much baht for two weeks
- Visa money tests, including the Destination Thailand Visa
- Private hospital prices in Thailand
Additions and re-checks are logged by day on what changed.
How The Baht records these prices
Every price comes from the dive centre's own website, recorded with its page URL, what it includes and the date it was checked; booking platforms, agency directories and review sites are never used. Each price is mapped to a fixed item list so dive centres can be compared; the dive centre's own wording is always shown next to it. "From" prices and ranges are marked. Quote the Open Water figure as the centre's own published course price; inclusions (materials, certification fee, equipment, accommodation nights) differ and are recorded per row. Corrections: editorial@thebaht.com.