Thai banks publish their fee schedules, in Thai and usually in English, and the rules for foreigners opening an account. Forums and comparison sites repeat figures that are years out of date. The Baht reads each bank's own fee schedule and account pages, records every charge that matters to a foreign customer with its unit and source, and lists the documents the bank itself says a foreigner needs.
By item
| Item | Unit | Banks publishing it | Cheapest | Median | In pounds | Dearest |
|---|---|---|---|---|---|---|
| ATM withdrawal with a foreign card | per withdrawal | 4 | 250 THB (GSB) | 250 THB | £5.57 | 250 THB |
| Own card at another bank's ATM or another province | per withdrawal | 9 | free (GSB) | 10 THB | £0.22 | 10 THB |
| Receiving an international transfer | per transfer | 10 | 200 THB (Bangkok Bank) | 200 THB | £4.45 | 500 THB |
| Sending an international transfer | per transfer | 11 | 100 THB (LH Bank) | 300 THB | £6.68 | 500 THB |
| Account maintenance fee | per month | 11 | free (LH Bank) | 20 THB | £0.45 | 20 THB |
| Debit card annual fee | per year | 10 | free (GSB) | 200 THB | £4.45 | 250 THB |
| Minimum opening deposit, savings account | one-off | 11 | free (CIMB Thai) | 500 THB | £11 | 1,000 THB |
| Domestic transfer via app or PromptPay | per transfer | 11 | free (Bangkok Bank) | free | £0 | free |
Every bank with published prices, cheapest receiving an international transfer first
| Bank | Receiving an international transfer | In pounds | Prices recorded | Checked |
|---|---|---|---|---|
| Bangkok Bank | from 200 THB | £4.45 | 12 | 2026-11-02 |
| CIMB Thai Bank Public Company Limited | 200 to 500 THB | £4.45 | 12 | 2026-11-02 |
| Government Savings Bank (ธนาคารออมสิน) | 200 to 500 THB | £4.45 | 33 | 2026-11-02 |
| Industrial and Commercial Bank of China (Thai) Public Company Limited | 200 to 500 THB | £4.45 | 24 | 2026-11-02 |
| Kasikornbank | 200 to 500 THB | £4.45 | 11 | 2026-11-02 |
| Krungsri / Bank of Ayudhya | 200 to 500 THB | £4.45 | 12 | 2026-11-02 |
| Krungthai Bank | 200 to 500 THB | £4.45 | 12 | 2026-11-02 |
| Land and Houses Bank Public Company Limited | 200 to 500 THB | £4.45 | 17 | 2026-11-02 |
| Siam Commercial Bank Public Company Limited | 300 to 500 THB | £6.68 | 13 | 2026-11-02 |
| United Overseas Bank (Thai) Public Company Limited | 500 THB | £11 | 15 | 2026-11-02 |
| TMBThanachart Bank Public Company Limited | — | 13 | 2026-11-02 |
Pound figures use 44.9 THB per GBP (Latest daily mid-market snapshot · 10 November 2026).
Listed without a readable price
Kiatnakin Phatra Bank Public Company Limited, Standard Chartered Bank (Thai) Public Company Limited, Thai Credit Bank. Each page says what the site shows instead, or that it would not allow an automated read.
Further reading
Additions and re-checks are logged by day on what changed.
How The Baht records these prices
Every fee and requirement comes from the bank's own website or published fee schedule, recorded with its page URL and the date it was checked. Where a bank's site refuses automated reads, its fees are taken from the Bank of Thailand's public fee comparison, which compiles what each bank submits to the regulator, and each such row says so. Forums, comparison sites and transfer companies are never used. Each price is mapped to a fixed item list so banks can be compared; the bank's own wording is always shown next to it. "From" prices and ranges are marked. Fees are the bank's published schedule, not what a UK card issuer adds; the ATM fee for foreign cards is set by the Thai bank that owns the machine. Rows marked Bank of Thailand come from the regulator's compilation of the bank's submission and carry the date The Baht read them, not a bank-stated date. Corrections: editorial@thebaht.com.