| Bank | As the site names it | Price | In pounds | Includes | Condition | Checked | Source |
|---|---|---|---|---|---|---|---|
| Government Savings Bank (ธนาคารออมสิน) | Debit card annual fee: บัตรเดบิต ออมสิน เบสิค (Basic) | free per year | £0 | Fee schedule effective 1 Nov 2026. | 2026-11-02 | page | |
| Industrial and Commercial Bank of China (Thai) Public Company Limited | ICBC Thai Debit Card Annual Fee: Visa Debit card | 100 THB per card (annual fee) | £2.23 | The Visa debit card sales sheet on the bank's group site says the annual fee is charged after 1 year of service and is not refunded if the card is cancelled during the year. | No annual fee for ICBC (Thai) payroll customers | 2026-11-02 | page |
| Land and Houses Bank Public Company Limited | Debit card annual fee | 100 THB per card per year | £2.23 | Debit card page (Thai) states annual fee THB 100 per year. | 2026-11-02 | page | |
| Bangkok Bank | บัตรเดบิตธนาคารกรุงเทพ เอ็ม วีซ่า (ค่าธรรมเนียมรายปี) | 200 THB per year | £4.45 | as compiled by the Bank of Thailand from the bank's submission: BOT lists 15 debit cards with annual fees from 200 to 599 THB | 2026-11-02 | page | |
| Kasikornbank | บัตรเดบิต (ทีพีเอ็น) ยูเนี่ยนเพย์ กสิกรไทย (ค่าธรรมเนียมรายปี) | 200 THB per year | £4.45 | as compiled by the Bank of Thailand from the bank's submission: BOT lists 14 debit cards with annual fees from 0 to 699 THB | 2026-11-02 | page | |
| Krungsri / Bank of Ayudhya | บัตรกรุงศรี เดบิต VISA (ค่าธรรมเนียมรายปี) | 200 THB per year | £4.45 | as compiled by the Bank of Thailand from the bank's submission: BOT lists 7 debit cards with annual fees from 0 to 400 THB | 2026-11-02 | page | |
| Krungthai Bank | Krungthai Classic Debit Card (ค่าธรรมเนียมรายปี) | 200 THB per year | £4.45 | as compiled by the Bank of Thailand from the bank's submission: BOT lists 18 debit cards with annual fees from 0 to 1,599 THB | 2026-11-02 | page | |
| Siam Commercial Bank Public Company Limited | SCB LET'S Debit Card, annual fee | 200 THB per year | £4.45 | Sales sheet updated 1 September 2026. | 2026-11-02 | page | |
| United Overseas Bank (Thai) Public Company Limited | บัตรเดบิต ยูโอบี (UOB debit card) | 200 THB per year | £4.45 | First-issue fee: none listed for this card. Replacement card THB 100. | 2026-11-02 | page | |
| TMBThanachart Bank Public Company Limited | ttb all free debit card, annual fee | 250 THB per year | £5.57 | Waived when card spending exceeds 30,000 baht in a calendar year, and for private banking, wealth banking and eligible payroll customers | 2026-11-02 | page |
Pound figures use 44.9 THB per GBP (Latest daily mid-market snapshot · 10 November 2026). Fees are the bank's published schedule, not what a UK card issuer adds; the ATM fee for foreign cards is set by the Thai bank that owns the machine. Rows marked Bank of Thailand come from the regulator's compilation of the bank's submission and carry the date The Baht read them, not a bank-stated date.
Other items
ATM withdrawal with a foreign card · Own card at another bank's ATM or another province · Receiving an international transfer · Sending an international transfer · Account maintenance fee · Minimum opening deposit, savings account · Domestic transfer via app or PromptPay · all banks prices
How The Baht records these prices
Every fee and requirement comes from the bank's own website or published fee schedule, recorded with its page URL and the date it was checked. Where a bank's site refuses automated reads, its fees are taken from the Bank of Thailand's public fee comparison, which compiles what each bank submits to the regulator, and each such row says so. Forums, comparison sites and transfer companies are never used. Where a bank publishes several prices for one item, its cheapest counts here and the rest are on its page. Corrections: editorial@thebaht.com.