| Shrewsbury Riverside | Wellington College Bangkok | |
|---|---|---|
| Headline tuition (Years 7-9 / Year 7) | 976,800 THB · £21,753 | 982,500 THB · £21,880 |
| Non-refundable one-off fees | 230,000 THB | 231,000 THB |
| Refundable deposits | 225,000 THB | 175,000 THB |
| Compulsory annual extras | 0 THB | 0 THB |
| First-year outlay | 1,206,800 THB · £26,875 | 1,213,500 THB · £27,025 |
| Area | Charoen Krung (Riverside) | Krungthep Kreetha |
| Fee year, checked | 2026-27, 2026-10-27 | 2026-27, 2026-10-27 |
Pound figures use 44.9 THB per GBP (Latest daily mid-market snapshot · 10 November 2026). The two schools may band their years differently; the headline row is Year 7 or the band the school publishes that contains it.
Year by year, where both schools publish the same year group
| Year group | Shrewsbury Riverside, THB | Wellington College Bangkok, THB | Difference |
|---|---|---|---|
| Year 10 | 1,252,200 | 1,052,500 | Shrewsbury Riverside +199,700 |
| Year 11 | 834,800 | 1,052,500 | Wellington College Bangkok +217,700 |
| Year 12 | 1,256,700 | 1,283,500 | Wellington College Bangkok +26,800 |
| Year 13 | 837,800 | 855,750 | Wellington College Bangkok +17,950 |
Full tables
The complete year-group tables, one-off fees, extras and source links are on each school's page: Shrewsbury International School Bangkok Riverside Campus fees and Wellington College International School Bangkok fees. Every Bangkok school, cheapest first: international school fees in Bangkok.
Reading the fee schedule
- The hidden fees catalogue: the £30,000 to £70,000 your school will charge that is not in the tuition schedule.
- The fee inflation trap: how £18,000 in Year 1 becomes £32,000 by Year 13.
- The British family's decision framework for international schools in Asia.
- Where the £25,000 actually goes: the international school operating budget nobody publishes.
How The Baht records school fees
Every figure comes from the school's own website or fee document, recorded with its URL and the date it was checked. Alternative or special-case one-off fees (per-family rates, boarding deposits, waiting-list fees) are listed on the school pages but not added into totals. Corrections: editorial@thebaht.com.