| School | Area | Year group | Annual tuition, THB | In pounds | Non-refundable one-off | First-year outlay |
|---|---|---|---|---|---|---|
| Ekamai International School | Watthana (Ekamai) | Grade 4-7 | 126,000 | £2,806 | 150,000 | 403,000 THB |
| Kincaid International School of Bangkok | Pattanakarn campus and Srinakarin campus (Prawet) | Grades 7-12 | 192,000 | £4,276 | 32,000 | 284,000 THB |
| Bangkok Christian International School | Bangkok | Grade 6 | 202,000 | £4,499 | 265,000 | 548,800 THB |
| Trinity International School | Sukhumvit | Grades 6-8 | 203,900 | £4,541 | 209,000 | 428,400 THB |
| Satit Prasarnmit International Programme | Watthana | Year 7-11 | 209,500 | £4,666 | 165,000 | 585,000 THB |
| International Pioneers School, Krungthonburi Campus | Krungthonburi | Y7-Y9 | 270,000 | £6,013 | 86,700 | 506,600 THB |
| NIVA American International School | Khan Na Yao | G6 | 284,000 | £6,325 | 135,000 | 551,000 THB |
| International Pioneers School, Bangkhae Campus | Bang Khae (Phetkasem) | Y7-Y9 | 305,000 | £6,792 | 152,200 | 457,200 THB |
| TSI International School (formerly Thai Sikh International School) | Bearing / Samrong Nuea (Bearing campus; primary campus at Wongwianyai, Bangkok) | Year 7 | 330,000 | £7,349 | 270,000 | 686,000 THB |
Pound figures use 44.9 THB per GBP (Latest daily mid-market snapshot · 10 November 2026). The band is set on the Year 7 (or nearest) annual tuition; one-off entrance and development fees, listed in the fourth column, are not included in the cut-off. The full list, including the schools above 400,000 THB: international school fees in Bangkok.
What a cheaper fee usually means
Below 400,000 THB in Bangkok the schools are mostly bilingual programmes, smaller British-curriculum schools and the American and Singapore-system schools; the big-campus British schools sit above it. The curriculum column on each school's page says which. One-off fees do not scale with tuition: a school with a modest annual fee can still ask for a six-figure entrance fee, which is why the first-year outlay column matters more than the tuition alone.
Reading the fee schedule
- The hidden fees catalogue: the £30,000 to £70,000 your school will charge that is not in the tuition schedule.
- The fee inflation trap: how £18,000 in Year 1 becomes £32,000 by Year 13.
- The British family's decision framework for international schools in Asia.
- Where the £25,000 actually goes: the international school operating budget nobody publishes.
How The Baht records school fees
Every figure comes from the school's own website or fee document, recorded with its URL and the date it was checked. Corrections: editorial@thebaht.com.