| British curriculum schools in Bangkok with a published fee | 17 of 43 priced Bangkok schools |
|---|---|
| Cheapest | 209,500 THB · £4,666 · Satit Prasarnmit International Programme |
| Median, Year 7 band | 502,500 THB · £11,191 |
| Dearest | 988,500 THB · £22,014 · Dulwich College International School Bangkok |
| Exchange rate used | 44.9 THB per GBP, Latest daily mid-market snapshot · 10 November 2026 |
Every British-curriculum school in Bangkok with a published fee, cheapest first
| School | Area | Curriculum as stated | Year group | Annual tuition, THB | In pounds | Non-refundable one-off | First-year outlay |
|---|---|---|---|---|---|---|---|
| Satit Prasarnmit International Programme | Watthana | British National Curriculum; Cambridge IGCSE and A Level | Year 7-11 | 209,500 | £4,666 | 165,000 | 585,000 THB |
| International Pioneers School, Krungthonburi Campus | Krungthonburi | British-style curriculum with IGCSE and A Level (per fee schedule); see school site | Y7-Y9 | 270,000 | £6,013 | 86,700 | 506,600 THB |
| International Pioneers School, Bangkhae Campus | Bang Khae (Phetkasem) | British-style curriculum with IGCSE and A Level (per fee schedule); see school site | Y7-Y9 | 305,000 | £6,792 | 152,200 | 457,200 THB |
| TSI International School (formerly Thai Sikh International School) | Bearing / Samrong Nuea (Bearing campus; primary campus at Wongwianyai, Bangkok) | British (English National Curriculum, IGCSE, A Levels, TSI Diploma) | Year 7 | 330,000 | £7,349 | 270,000 | 686,000 THB |
| Topsy Turvy International School (BSB British International Primary School) | Sukhumvit | British curriculum (Early Years, Key Stage 1-2) | Years 3-6 | 413,400 | £9,206 | 69,000 | 492,900 THB |
| Heathfield International School | Saphan Sung (Ramkhamhaeng 132/1) | British (IGCSE/GCSE, A Level per fee schedule) | Year 7-9 | 421,167 | £9,379 | 102,500 | 677,167 THB |
| St. Marks Australian International School | Srinakarin and Rama 9 campuses (per school contact page) | Australian-based (ATAR programme Year 11-12, IGCSE exams offered) | Year 7-10 | 444,000 | £9,888 | 310,000 | 754,000 THB |
| Traill International School | Huai Khwang | IGCSE, A/AS Level | Year 7-8 | 501,900 | £11,177 | 130,000 | 700,900 THB |
| Garden International School Bangkok | Sathorn | IGCSE, A-level | Year 7-9 | 502,500 | £11,191 | 200,000 | 702,500 THB |
| Rasami British International School (RBIS International School) | Phaya Thai | British (EYFS, Key Stages 1-4, Sixth Form; IGCSE/public examinations referenced) | Years 7-9 | 534,000 | £11,892 | 105,000 | 681,000 THB |
| Ascot International School | Bang Kapi / Ramkhamhaeng | IGCSE (Year 11), IB Diploma and IBCP (Year 13) per fee PDF; school describes itself as a full IB school | Year 7-9 | 543,561 | £12,105 | 156,000 | 1,004,561 THB |
| Charter International School | Bang Na | British curriculum (per school site) | Year 7-Year 9 | 582,000 | £12,961 | 127,000 | 709,000 THB |
| Singapore International School of Bangkok, Thonburi Campus | Thonburi | Child-centred curriculum (Nursery-Kindergarten), Singapore Curriculum (Primary 1-6), UK Curriculum (Grade 7-12) | Grade 7 | 609,300 | £13,569 | 230,000 | 1,113,800 THB |
| Regent's International School Bangkok | Pathum Thani | British curriculum with IGCSE and IB (per fee page) | Year 7-9 | 750,000 | £16,703 | 175,500 | 961,500 THB |
| Bangkok International Preparatory and Secondary School (Bangkok Prep) | Sukhumvit 77 | IGCSE, A Level | Year 7-9 | 790,800 | £17,611 | 425,000 | 1,215,800 THB |
| Denla British School | Pak Kret | from the school name | Year 6-8 | 909,300 | £20,250 | 225,000 | 1,134,300 THB |
| Dulwich College International School Bangkok | Dok Mai, Prawet (Soi Ramkhamhaeng 2) | British (UK curriculum; IB results shown on site) | Years 7 to 9 | 988,500 | £22,014 | 255,000 | 1,243,500 THB |
A school is counted as British-curriculum when the curriculum recorded from its own fee schedule or website, or its name, says so; the "curriculum as stated" column shows the wording. The year group is Year 7 or the nearest band the school publishes. Pound figures use 44.9 THB per GBP (Latest daily mid-market snapshot · 10 November 2026).
Priced Bangkok schools not ranked here
These 17 schools publish a fee but the schedule The Baht read does not state a curriculum, so they may belong on this page. They are on the full list: international school fees in Bangkok.
Aster International School Bangkok · Bangkok Christian International School · Bangkok Patana School · Brighton College Bangkok · ELC International Schools (The City School and The Purple Elephant) · Harrow International School Bangkok · International School Bangkok · King's College International School Bangkok · Shrewsbury International School Bangkok City Campus · Shrewsbury International School Bangkok Riverside Campus · Singapore International School of Bangkok, Pracha Uthit Campus · Singapore International School of Bangkok, Suvarnabhumi Campus · St Andrews International School Bangkok · St Andrews International School, Sukhumvit 107 · Thai-Chinese International School · Wellington College International School Bangkok · Wells International School (On Nut, Thong Lor and Bang Na campuses)
British curriculum schools in Bangkok that do not publish a fee
- Annabel's Early Years International Kindergarten (Ekkamai)
- Kids' Academy International School (Phra Khanong Nuea (Discovery Campus, Sukhumvit 63)): Figures from the school's fee schedule (Kids' Academy Tuition Fees 26-27, PDF), sent to The Baht by the school's admissions office on 4 November 2026 in reply to a request; the schedule was not on the school's website when it was checked on 27 October 2026.
- Modern International School Bangkok (Phrom Phong (Sukhumvit 39))
- Thinkberry International Preschool (Bang Kapi)
Other curricula in Bangkok: American curriculum schools in Bangkok.
Reading the fee schedule
- The hidden fees catalogue: the £30,000 to £70,000 your school will charge that is not in the tuition schedule.
- The fee inflation trap: how £18,000 in Year 1 becomes £32,000 by Year 13.
- The British family's decision framework for international schools in Asia.
- Where the £25,000 actually goes: the international school operating budget nobody publishes.
How The Baht records school fees
Every figure comes from the school's own website or fee document, recorded with its URL and the date it was checked. Corrections: editorial@thebaht.com.