| Coworking space | Area | As the site names it | Price | In pounds | Includes | Condition | Checked | Source |
|---|---|---|---|---|---|---|---|---|
| Hub53 Coworking & Coliving Space | Suthep, near Nimman | Member package - 1 month of access | 1,999 THB per month | £45 | 9am-6pm access; 24 hour access for 1 month is 3,399 baht. | 2026-11-02 | page | |
| True Space Asoke | Asok | รายเดือน (โต๊ะทำงาน) | 2,500 THB per month | £56 | Page prints '2,500คน / เดือน' (unit shown as person rather than baht); read as THB 2,500 per person per month. Page does not say hot or dedicated desk. | 2026-11-05 | page | |
| One Day Cafe - Quiet Work Studio | Nong Kae | Basic Monthly | 2,800 THB per month | £62 | Business hours hot desk; free coffee, tea and water; 10% cafe discount; 50 pages printing; 4 hours meeting room; 24/7 Monthly with personal locker is 3,200 baht. | 2026-11-02 | page | |
| Chill Inn Coworking | Chaweng Noi | Hot Desk | 3,500 THB per month | £78 | 6 months: 10% discount | 2026-11-08 | page | |
| Grind Time Coworkspace (Pratumnak) | Pratumnak, Soi 4 | Hot Desk (month) | 3,745 THB per month | £83 | Opening hours 9:00-18:00 | 2026-11-07 | page | |
| HOMA Phuket Town (co-working) | Ratsada | Monthly Pass (Phuket Town) | 3,800 THB per month | £85 | 24/7 co-working access, rooftop access, fitness centre, infinity pool, kids club and game room, 10% food and beverage discount at VIVA Restaurant; This is an all-access HOMA membership, not a desk-only price. | 2026-11-02 | page | |
| The Social Club | Old City (Arak Rd) | 1 month | 3,800 THB per month | £85 | Hot desk for one person; coworking space all-access; unlimited espresso machine coffee, tea and drinking water; fiber internet with Wi-Fi 6; private phone room access; community events; 24/7 access; Site states less than 135 THB per day; excludes Full HD / 4K display (upon availability); copy and printing | Coworking packages offered March to September only | 2026-11-06 | page |
| Punspace | Old City (Wiang Kaew and Tha Phae Gate) | Hot Desk Package - Month | 3,899 THB per month | £87 | 24/7 access; free coffee and tea | 2026-11-02 | page | |
| RealSpace | Chang Phueak | Hot Desk | 4,000 THB per month | £89 | A month's access to all areas; free Wi-Fi; complimentary refreshments; monitor included; Monthly passes renew each month until cancelled. | 2026-11-06 | page | |
| The Work Loft | Silom | Co-working membership, 1 month | 4,000 THB per month | £89 | 24/7 access, key card, 2 hrs meeting room, THB 100 printing; Incl. 7% VAT. 1 year is THB 30,000 (THB 2,500 per month). | 2026-11-02 | page | |
| UnionSPACE Ekkamai | Ekkamai | 1 month Unlimited Coworking Membership | 4,000 THB per month | £89 | Unlimited coworking access; internet for 4 devices; Usable at all participating UnionSPACE locations. | 2026-11-02 | page | |
| Servcorp | Ploenchit / Ratchaprasong / Silom | Hot Desk | from 4,320 THB per month | £96 | Coworking access during business hours (8:30-17:30 Mon-Fri) or 24/7; unlimited access; Wi-Fi; free coffee, tea and fruit water; THB 600 monthly voucher towards 1 day of coworking at any Servcorp location; excludes Lockable storage (available at additional cost) | First month free, no further obligation, month-to-month; no security deposit when paying by credit card | 2026-11-05 | page |
| Monkey Business | Phra Ae (Long Beach) | Monthly membership (hot desk) | 4,500 THB per month | £100 | Full desk access; 22" monitor, keyboard and mouse combo; high-speed WiFi; coffee/tea; lounge access; locker access; 2 guest day passes | 2026-11-08 | page | |
| ClubCo | Sathorn (Asia Centre, Chong Nonsi) | Hot Desk membership | from 4,590 THB per month | £102 | Stated as 'start from' | 2026-11-03 | page | |
| Lanta Workspace | Long Beach | Monthly Professional Pass | 4,590 THB per month | £102 | All Weekly Executive Pass benefits; unlimited private conference room access by booking; free printing (standard quota); unlimited tea, coffee and snacks; high-speed Wi-Fi | Non-refundable promotional rate | 2026-11-08 | page |
| Mint Worklounge | Thonglor | Hot Desk monthly | 4,900 THB per month | £109 | Free Wi-Fi, common area, coffee, lockers, printing, mail and phone handling, 6 hours per month of private meeting room | 2026-11-03 | page | |
| Let's Work Phuket | Rawai | Monthly - Standard | 5,000 THB per month | £111 | Wi-Fi, printing, self-serve coffee/tea/water, 1 premium espresso daily, 1 hour booth daily, 1 hour meeting room weekly, locker; excludes 24/7 access is a Premium feature | 2026-11-02 | page | |
| the Hive Thonglor | Thonglor | Hot Desk, Full Time | 5,000 THB per month | £111 | 30 days, 24/7 access; 1 hr meeting room credit; Exclusive of 7% VAT. The home page headline shows hot desks from THB 4,000; the membership table lists full time at THB 5,000. | 2026-11-02 | page | |
| Mashmellow | Ekkamai | 1 month | 5,400 THB 1 month | £120 | Hi-Speed Wifi, Water Coffee Tea Snacks, 4 hr Meeting room, 24 hrs Access Fingerprint; Page labels this 'within 2 month'; the label is not explained. The 15, 20 and 30 day options are also listed at 5,400. | 2026-11-03 | page | |
| Common Ground Thailand | Bangkok | Hot Desk | from 5,500 THB per seat per month | £122 | Access 9am-6pm; 2 hrs meeting room; 30 B/W printed pages | minimum 1 month | 2026-11-02 | page |
| JustCo Thailand | Bangkok | Hot Desk (Monthly) | from 5,500 THB per pax per month | £122 | Flexible seating in shared areas; access to the JustCo network | from 1 month | 2026-11-02 | page |
| SHINE-I Serviced Office (Shinei Serviced Office) | Asok | Co-Working Space: Monthly | 5,500 THB per month | £122 | 5 pages/day free B&W copy/print; 1 hour free parking; free snacks and beverages; 10 hours free meeting room (1 month validity) | 2026-11-05 | page | |
| UnionSPACE Pattaya | Central Pattaya Road | Monthly Coworking Membership | 5,500 THB per month | £122 | 30 days continuous use; unlimited premium coffee and drinking water; access to UnionSPACE coworking in Bangkok and Bali | 2026-11-02 | page | |
| Desk+Chair Samui | Chaweng | Hot desk - 1 month | 5,900 THB per month | £131 | 2026-11-02 | page | ||
| Inner Space Coworking | Srithanu / Haad Chao Phao | Monthly pass | 5,900 THB per month | £131 | Hot desk with high-speed Wi-Fi, complimentary tea or coffee, chillout zone, office equipment, online meeting booths (subject to availability), 10% discount at Zama Resort restaurant, printing/copying (up to 10 pages per month) and scanning, 24/7 fingerprint access, 20% discount on events | 2026-11-08 | page | |
| Yellow Coworking (Yellow Connect) | Nimman | Membership - Hotdesk, monthly | 5,990 THB per month (was 7,790) | £133 | 24/7 access; 1 coffee per day; excludes Meeting room use is a paid option on the monthly plan | 2026-11-02 | page | |
| PLACE Coworking | Chalong | Place Pass: 1 month | 6,000 THB per month | £134 | Open hall on floors 1 and 3, Wi-Fi, air conditioning, 08:00-23:00; Free yoga with any pass of 1 month or longer; free drink every day | 2026-11-06 | page | |
| True Digital Park Co-Working Space | Sukhumvit / Punnawithi | Hot desk, 1 month | 6,000 THB per month (was 7,500) | £134 | Shown as 20% off THB 7,500. Excludes 7% VAT. | 2026-11-02 | page | |
| KoHub Tropical Coworking | Koh Lanta | Membership - 1 Month | 6,900 THB per month | £154 | Full access to facilities and events, 1 Gbps internet, free coffee, tea and water, 24/7 access | 2026-11-02 | page | |
| Insight Place | Bang Tao / Surin (Cherng Talay) | Reserved Desk, unlimited | 7,900 THB per 30 days | £176 | Unlimited access, guaranteed desk, 1 hour per day in a private work room, priority booking for work rooms and meeting rooms, high-speed Wi-Fi, access to all common areas | Valid for 30 days | 2026-11-07 | page |
| Work Lounge at Mantra Samui Resort | Maenam | Standard Monthly Pass | 9,000 THB per person per month | £200 | Co-working space access plus THB 7,500 food and beverage credit | Regular price | 2026-11-02 | page |
Pound figures use 44.9 THB per GBP (Latest daily mid-market snapshot · 10 November 2026). Quote the monthly hot-desk figure as the space's own published price; VAT treatment and hours are recorded per row.
By area
| Area | Coworking spaces | Cheapest | Median | In pounds |
|---|---|---|---|---|
| Hua Hin | 1 | 2,800 THB | 2,800 THB | £62 |
| Chiang Mai | 5 | 1,999 THB | 3,899 THB | £87 |
| Koh Lanta | 3 | 4,500 THB | 4,590 THB | £102 |
| Pattaya | 2 | 3,745 THB | 4,623 THB | £103 |
| Bangkok | 12 | 2,500 THB | 4,950 THB | £110 |
| Phuket | 4 | 3,800 THB | 5,500 THB | £122 |
| Koh Phangan | 1 | 5,900 THB | 5,900 THB | £131 |
| Koh Samui | 3 | 3,500 THB | 5,900 THB | £131 |
Other items
Day pass · Week pass · Dedicated desk, monthly · Private office, monthly from · Meeting room · Virtual office · all coworking prices
How The Baht records these prices
Every price comes from the space's own website, recorded with its page URL and the date it was checked; directories, nomad blogs and broker sites are never used. Where a coworking space publishes several prices for one item, its cheapest counts here and the rest are on its page. Corrections: editorial@thebaht.com.