Coworking spaces publish a day pass, a monthly hot desk and office prices, and the figures change without notice. Blogs and nomad guides repeat old numbers. The Baht reads each space's own price page and records every figure with its inclusions and the date, so spaces can be compared on the same product.
By item
| Item | Unit | Coworking spaces publishing it | Cheapest | Median | In pounds | Dearest |
|---|---|---|---|---|---|---|
| Day pass | per day | 38 | 195 THB (Hub53) | 384 THB | £8.55 | 1,500 THB |
| Week pass | per week | 20 | 1,300 THB (CocoWorking) | 1,700 THB | £38 | 3,500 THB |
| Hot desk, monthly unlimited | per month | 31 | 1,999 THB (Hub53) | 4,900 THB | £109 | 9,000 THB |
| Dedicated desk, monthly | per month | 18 | 4,500 THB (One Day Cafe) | 6,390 THB | £142 | 9,900 THB |
| Private office, monthly from | per month | 16 | 1,900 THB (Mint Worklounge) | 13,625 THB | £303 | 31,000 THB |
| Meeting room | per hour | 21 | 150 THB (Hub53) | 400 THB | £8.91 | 1,000 THB |
| Virtual office | per month | 8 | 960 THB (UnionSPACE Pattaya) | 2,150 THB | £48 | 5,760 THB |
By area
| Area | With published prices | Median hot desk, monthly unlimited |
|---|---|---|
| Bangkok | 15 of 27 | 4,950 THB (£110) |
| Chiang Mai | 7 of 10 | 3,899 THB (£87) |
| Phuket | 6 of 12 | 5,500 THB (£122) |
| Koh Lanta | 3 of 3 | 4,590 THB (£102) |
| Koh Samui | 3 of 3 | 5,900 THB (£131) |
| Pattaya | 3 of 3 | 4,623 THB (£103) |
| Hua Hin | 1 of 3 | 2,800 THB (£62) |
| Koh Phangan | 1 of 3 | 5,900 THB (£131) |
| Other | 0 of 1 | — |
Every coworking space with published prices, cheapest hot desk, monthly unlimited first
| Coworking space | Area | Hot desk, monthly unlimited | In pounds | Prices recorded | Checked |
|---|---|---|---|---|---|
| Hub53 Coworking & Coliving Space | Suthep, near Nimman, Chiang Mai | 1,999 THB | £45 | 8 | 2026-11-02 |
| True Space Asoke | Asok, Bangkok | 2,500 THB | £56 | 11 | 2026-11-05 |
| One Day Cafe - Quiet Work Studio | Nong Kae, Hua Hin | 2,800 THB | £62 | 8 | 2026-11-02 |
| Chill Inn Coworking | Chaweng Noi, Koh Samui | 3,500 THB | £78 | 8 | 2026-11-08 |
| Grind Time Coworkspace (Pratumnak) | Pratumnak, Soi 4, Pattaya | 3,745 THB | £83 | 9 | 2026-11-07 |
| HOMA Phuket Town (co-working) | Ratsada, Phuket Town | 3,800 THB | £85 | 3 | 2026-11-02 |
| The Social Club | Old City (Arak Rd), Chiang Mai | 3,800 THB | £85 | 4 | 2026-11-06 |
| Punspace | Old City (Wiang Kaew and Tha Phae Gate), Chiang Mai | 3,899 THB | £87 | 8 | 2026-11-02 |
| RealSpace | Chang Phueak, Chiang Mai | 4,000 THB | £89 | 6 | 2026-11-06 |
| The Work Loft | Silom, Bangkok | 4,000 THB | £89 | 8 | 2026-11-02 |
| UnionSPACE Ekkamai | Ekkamai, Bangkok | 4,000 THB | £89 | 6 | 2026-11-02 |
| Servcorp | Ploenchit / Ratchaprasong / Silom, Bangkok | from 4,320 THB | £96 | 8 | 2026-11-05 |
| Monkey Business | Phra Ae (Long Beach), Koh Lanta | 4,500 THB | £100 | 12 | 2026-11-08 |
| ClubCo | Sathorn (Asia Centre, Chong Nonsi), Bangkok | from 4,590 THB | £102 | 4 | 2026-11-03 |
| Lanta Workspace | Long Beach, Koh Lanta | 4,590 THB | £102 | 6 | 2026-11-08 |
| Mint Worklounge | Thonglor, Bangkok | 4,900 THB | £109 | 10 | 2026-11-03 |
| Let's Work Phuket | Rawai, Phuket | 5,000 THB | £111 | 8 | 2026-11-02 |
| the Hive Thonglor | Thonglor, Bangkok | 5,000 THB | £111 | 9 | 2026-11-02 |
| Mashmellow | Ekkamai, Bangkok | 5,400 THB | £120 | 10 | 2026-11-03 |
| Common Ground Thailand | Bangkok | from 5,500 THB | £122 | 6 | 2026-11-02 |
| JustCo Thailand | Bangkok | from 5,500 THB | £122 | 4 | 2026-11-02 |
| SHINE-I Serviced Office (Shinei Serviced Office) | Asok, Bangkok | 5,500 THB | £122 | 11 | 2026-11-05 |
| UnionSPACE Pattaya | Central Pattaya Road, Pattaya | 5,500 THB | £122 | 5 | 2026-11-02 |
| Desk+Chair Samui | Chaweng, Koh Samui | 5,900 THB | £131 | 8 | 2026-11-02 |
| Inner Space Coworking | Srithanu / Haad Chao Phao, Koh Phangan | 5,900 THB | £131 | 6 | 2026-11-08 |
| Yellow Coworking (Yellow Connect) | Nimman, Chiang Mai | 5,990 THB | £133 | 8 | 2026-11-02 |
| PLACE Coworking | Chalong, Phuket | 6,000 THB | £134 | 11 | 2026-11-06 |
| True Digital Park Co-Working Space | Sukhumvit / Punnawithi, Bangkok | 6,000 THB | £134 | 8 | 2026-11-02 |
| KoHub Tropical Coworking | Koh Lanta | 6,900 THB | £154 | 6 | 2026-11-02 |
| Insight Place | Bang Tao / Surin (Cherng Talay), Phuket | 7,900 THB | £176 | 10 | 2026-11-07 |
| Work Lounge at Mantra Samui Resort | Maenam, Koh Samui | 9,000 THB | £200 | 6 | 2026-11-02 |
| CocoWorking Space | Chalong, Phuket | — | 2 | 2026-11-10 | |
| Glowfish Sathorn | Sathorn, Bangkok | — | 4 | 2026-11-02 | |
| Launchpad | Silom / Sathorn, Bangkok | — | 8 | 2026-11-02 | |
| Life Space Nimman 15 | Nimman Soi 15, Chiang Mai | — | 8 | 2026-11-09 | |
| POP SPACE | Talat Yai (Saphan Hin), Phuket Town | — | 7 | 2026-11-07 | |
| StarWork Chiang Mai | Wat Ket, Chiang Mai | — | 6 | 2026-11-05 | |
| The Urban Office | Phra Khanong / Asok / Bang Rak, Bangkok | — | 6 | 2026-11-03 | |
| The WorkStation Coworking & Education Center | Jomtien (Riviera Building, Jomtien Second Road), Pattaya | — | 4 | 2026-11-02 |
Pound figures use 44.9 THB per GBP (Latest daily mid-market snapshot · 10 November 2026).
Listed without a readable price
Alt_ChiangMai (Chiang Mai), Atlas Workspace (Bangkok), BeacHub (Koh Phangan), Blacktip Workspace (Koh Tao), BTC Space (Phuket), Cocon Coworking (Bangkok), Denz CoWorking Cafe (Phuket), Draft Board (Bangkok), Garage Society Phuket (Phuket), Hua Hin Workspace (Hua Hin), HUBBA Thailand (Bangkok), KLIQUE Desk (Bangkok), Lub d Phuket Patong Coworking (Phuket), Make Space (Koh Phangan), One Workspace (Chiang Mai), Phuket Co Working Space (Phuket), Phuket Stash (Phuket), Poolsub Space (Bangkok), Regus Bangkok (Bangkok), Smart & Start (Chiang Mai), SOCO Work&Live (Bangkok), Spaces (IWG) Bangkok (Bangkok), The Great Room Bangkok (Bangkok), The Hub Hua Hin (Hua Hin), WeWork Thailand (Bangkok), Workwize Serviced Office and Co-Working Space (Bangkok). Each page says what the site shows instead, or that it would not allow an automated read.
Further reading
Additions and re-checks are logged by day on what changed.
How The Baht records these prices
Every price comes from the space's own website, recorded with its page URL and the date it was checked; directories, nomad blogs and broker sites are never used. Each price is mapped to a fixed item list so coworking spaces can be compared; the coworking space's own wording is always shown next to it. "From" prices and ranges are marked. Quote the monthly hot-desk figure as the space's own published price; VAT treatment and hours are recorded per row. Corrections: editorial@thebaht.com.