Early-years fees come from two kinds of place: the nursery and kindergarten classes of international schools, and stand-alone nurseries and pre-schools. Both are in this table when the setting publishes a fee on its own website. The figure shown is the cheapest priced early-years year group, so a three-day or half-day option appears where the school prices one; the school page lists every option. Pounds are at the mid-market rate on the day this page was built.
By area
| Area | Settings with an early-years fee | Median annual fee | In pounds |
|---|---|---|---|
| Bangkok | 51 | 264,000 THB | £5,886 |
| Chiang Mai | 9 | 321,000 THB | £7,157 |
| Phuket | 5 | 231,000 THB | £5,151 |
| Chonburi | 5 | 345,000 THB | £7,692 |
| Rayong | 2 | 180,000 THB | £4,013 |
| Koh Samui | 2 | 355,876 THB | £7,935 |
| Hat Yai | 2 | 292,592 THB | £6,524 |
| Hua Hin | 1 | 259,000 THB | £5,775 |
Every published early-years fee, cheapest first
| School or nursery | Area | Type | Year group as priced | Annual fee | In pounds | Fee year | Checked |
|---|---|---|---|---|---|---|---|
| Topsy Turvy International School (BSB British International Primary School) | Sukhumvit, Bangkok | school early years | Nursery, 2 days, 8.30-12.00 | 83,430 THB | £1,860 | 2026-27 | 2026-10-28 |
| Storytime Preschool Kindergarten | Sukhumvit, Bangkok | stand-alone nursery | Toddler / Nursery, half day, 3 days a week (annual from per-term) | 101,000 THB | £2,252 | 2026-27 | 2026-11-05 |
| Kevalee International School | Khlong Sam Wa, Bangkok | school early years | Kindergarten (KG1-KG3) (annual from per-term) | 110,000 THB | £2,453 | 2026-10-27 | |
| American Pacific International School | San Kamphaeng, Chiang Mai | school early years | Pre-Nursery (18 months) | 120,300 THB | £2,682 | 2026-27 | 2026-11-01 |
| Ekamai International School | Watthana (Ekamai), Bangkok | school early years | Pre-K to K2 | 126,000 THB | £2,809 | 2026-27 | 2026-10-27 |
| Hana Christian International Kindergarten | Nong Kwai, Hang Dong, Chiang Mai | stand-alone nursery | Preschool | 126,000 THB | £2,809 | 2026-27 | 2026-11-06 |
| Garden International School Bangkok | Sathorn, Bangkok | school early years | Pre-Nursery (5 half days/week) (annual from per-term) | 142,500 THB | £3,177 | 2026-27 | 2026-10-27 |
| Harrow International School Bangkok | Don Mueang, Bangkok | school early years | Lion Cubs Parent Toddler (2 weekly sessions) | 146,300 THB | £3,262 | 2026-27 | 2026-10-27 |
| Garden International School, Rayong | Ban Chang, Rayong | school early years | Nursery (half day) (annual from per-term) | 147,000 THB | £3,278 | 2026-27 | 2026-11-10 |
| Kincaid International School of Bangkok | Pattanakarn campus and Srinakarin campus (Prawet), Bangkok | school early years | Pre-K to K3 | 150,000 THB | £3,345 | 2026-27 | 2026-11-04 |
| Trinity International School | Sukhumvit, Bangkok | school early years | K1-K3 | 154,250 THB | £3,439 | 2026-27 | 2026-10-30 |
| Acacia International Pre-school Bangkok Sukhumvit | Watthana (Ekkamai, Sukhumvit), Bangkok | school early years | First Steps & Explorers (18 months-3), 3 days/week half day | 170,000 THB | £3,790 | 2025-26 | 2026-10-28 |
| International Montessori Center | Ramkhamhaeng (Sammakorn Village), Bangkok | school early years | Pre-K | 186,000 THB | £4,147 | 2026-27 | 2026-11-04 |
| International Pioneers School, Krungthonburi Campus | Krungthonburi, Bangkok | school early years | K1, K2, Y1 | 190,000 THB | £4,236 | 2026-27 | 2026-10-27 |
| NIVA American International School | Khan Na Yao, Bangkok | school early years | Nursery | 191,000 THB | £4,259 | 2025-26 | 2026-10-27 |
| ELC International Schools (The City School and The Purple Elephant) | Sukhumvit (The City School; Purple Elephant 39, 49, 55), Bangkok | school early years | Kindergarten 1 extended hours (annual from per-term) | 195,800 THB | £4,366 | 2026-27 | 2026-10-27 |
| Kajonkiet International School Phuket | Kathu, Phuket | school early years | Pre-Nursery (half day, 5 days/week) | 200,000 THB | £4,459 | 2026-27 | 2026-11-02 |
| Unity Concord International School | Chiang Mai | school early years | Pre-Kindergarten to K2 | 201,600 THB | £4,495 | 2026-27 | 2026-11-01 |
| HEI Schools Phuket | Thalang, Phuket | school early years | Pre-Kindergarten (half day, 5 days) | 206,000 THB | £4,593 | 2026-27 | 2026-11-06 |
| Bangkok Christian International School | Bangkok | school early years | K1-K2 (annual from per-term) | 210,000 THB | £4,682 | 2026-27 | 2026-10-27 |
| St. Andrews International School Green Valley | Ban Chang, Rayong | school early years | Nursery (3 half days) | 213,000 THB | £4,749 | 2026-27 | 2026-11-11 |
| Talents International Pre-school | Prawet, Bangkok | stand-alone nursery | Pre-kindergarten (annual from per-term) | 219,000 THB | £4,883 | 2026-27 | 2026-11-05 |
| St Andrews International School, Sukhumvit 107 | Bang Na (Sukhumvit 107), Bangkok | school early years | Nursery (3 half days) | 220,000 THB | £4,905 | 2026-27 | 2026-10-27 |
| Oak Meadow International School Phuket | Wichit, Mueang Phuket, Phuket | school early years | Kindergarten | 231,000 THB | £5,151 | 2026-27 | 2026-11-02 |
| International Pioneers School, Bangkhae Campus | Bang Khae (Phetkasem), Bangkok | school early years | K1, K2, Y1, Y2 | 233,000 THB | £5,195 | 2026-27 | 2026-10-27 |
| Noddy by Elizabeth | Sathorn, Bangkok | school early years | Nursery (annual from per-term) | 235,500 THB | £5,251 | 2025-26 | 2026-11-03 |
| Double Trees International School (Rama 3 Campus) | Rama 3, Bangkok | stand-alone nursery | Nursery half day (Babies) | 239,700 THB | £5,345 | 2026-27 | 2026-11-04 |
| TSI International School (formerly Thai Sikh International School) | Bearing / Samrong Nuea (Bearing campus; primary campus at Wongwianyai, Bangkok), Samut Prakan | school early years | Little Lions (Pre-Nursery) | 240,000 THB | £5,351 | 2026-27 | 2026-10-27 |
| The Tiny Seeds International Preschool | Sukhumvit, Bangkok | school early years | Rising 2s (18 months) (annual from per-term) | 246,000 THB | £5,485 | 2026-27 | 2026-11-03 |
| PanyaDee, The British International School of Samui (PBISS International School) | Chaweng Noi, Koh Samui | school early years | Pre-Nursery | 255,500 THB | £5,697 | 2026-27 | 2026-11-11 |
| Aster International School Bangkok | Chong Nonsi (Yan Nawa), Bangkok | school early years | Pre-Nursery (annual from per-term) | 257,196 THB | £5,735 | 2026-27 | 2026-10-31 |
| MYIS International School (formerly Magic Years International School) | Pakkret, Nonthaburi | school early years | Early Years 1 - 3 days | 257,200 THB | £5,735 | 2026-27 | 2026-10-27 |
| Hua Hin International School | Hin Lek Fai, Hua Hin | school early years | Early Years, 3 days morning | 259,000 THB | £5,775 | 2026-27 | 2026-11-11 |
| Wells International School (On Nut, Thong Lor and Bang Na campuses) | On Nut / Thong Lor / Bang Na, Bangkok | school early years | Nursery (annual from per-term) | 259,000 THB | £5,775 | 2026-27 | 2026-10-27 |
| Heathfield International School | Saphan Sung (Ramkhamhaeng 132/1), Bangkok | school early years | Pre-Nursery | 263,925 THB | £5,885 | 2026-27 | 2026-10-27 |
| Rasami British International School (RBIS International School) | Phaya Thai, Bangkok | school early years | Toddler | 264,000 THB | £5,886 | 2026-27 | 2026-10-27 |
| Tara Pattana International School | Pattaya, Chonburi | school early years | Nursery | 273,000 THB | £6,087 | 2026-27 | 2026-11-10 |
| Southern International School Hatyai | Hat Yai | school early years | Pre-Kindergarten | 282,584 THB | £6,301 | 2025-26 | 2026-11-12 |
| Nakornpayap International School | San Phi Suea, Chiang Mai | school early years | K1-K3 | 290,000 THB | £6,466 | 2025-26 | 2026-10-31 |
| Charter International School | Bang Na, Bangkok | school early years | Nursery | 292,500 THB | £6,522 | 2026-27 | 2026-10-27 |
| Kidz Village International Kindergarten | Thawi Watthana, Bangkok | stand-alone nursery | Toddler 1 & 2, 3 days/week (8.00-12.30) | 297,700 THB | £6,638 | 2026-27 | 2026-11-04 |
| Bloomsbury International School Hatyai | Kuanlung, Hat Yai | school early years | Nursery | 302,600 THB | £6,747 | 2026-27 | 2026-11-12 |
| Singapore International School of Bangkok, Suvarnabhumi Campus | Suvarnabhumi, Samut Prakan | school early years | Nursery 1 (annual from per-term) | 308,100 THB | £6,870 | 2026-27 | 2026-10-27 |
| St. Marks Australian International School | Srinakarin and Rama 9 campuses (per school contact page), Bangkok | school early years | Kindergarten (annual from per-term) | 310,000 THB | £6,912 | 2026-27 | 2026-10-27 |
| Wells International School, Chonburi Campus | Sriracha, Chonburi | school early years | Nursery (annual from per-term) | 320,000 THB | £7,135 | 2026-27 | 2026-11-10 |
| Panyaden International School | Hang Dong, Chiang Mai | school early years | Nursery, Kindergarten 1-2 | 321,000 THB | £7,157 | 2026-27 | 2026-10-31 |
| Singapore International School of Bangkok, Chiang Mai Campus | Chiang Mai | school early years | Nursery 1 | 324,300 THB | £7,231 | 2026-27 | 2026-11-02 |
| Associe International Kindergarten Bangkok 35 | Sukhumvit 35, Bangkok | school early years | K1 | 336,000 THB | £7,492 | 2026-27 | 2026-11-04 |
| Chiang Mai International School | Chiang Mai | school early years | Preschool 3 | 341,700 THB | £7,619 | 2026-27 | 2026-10-31 |
| Rugby School Thailand | Pattaya, Chonburi | school early years | Pre-Nursery and Nursery (Half Day) | 345,000 THB | £7,692 | 2026-27 | 2026-10-27 |
| UWC Thailand International School | Thalang (Thepkrasattri Road), Phuket | school early years | Junior Pre-Kindergarten (Mini Mantas 2) | 345,000 THB | £7,692 | 2026-27 | 2026-10-27 |
| International School Eastern Seaboard | Bowin, Chonburi | school early years | Pre-K2, K3 and K4 | 357,600 THB | £7,973 | 2026-27 | 2026-11-10 |
| Traill International School | Huai Khwang, Bangkok | school early years | Pre KG / KG1 / KG2 (Reception) | 370,800 THB | £8,268 | 2026-27 | 2026-10-27 |
| Bangkok International Preparatory and Secondary School (Bangkok Prep) | Sukhumvit 77, Bangkok | school early years | Pre-Nursery (full day) | 384,800 THB | £8,580 | 2026-27 | 2026-10-27 |
| Thai-Chinese International School | Samut Prakan | school early years | KG (annual from per-term) | 390,083 THB | £8,698 | 2026-27 | 2026-10-27 |
| Singapore International School of Bangkok, Pracha Uthit Campus | Pracha Uthit, Bangkok | school early years | Nursery 1 (annual from per-term) | 401,700 THB | £8,957 | 2026-27 | 2026-10-27 |
| Singapore International School of Bangkok, Thonburi Campus | Thonburi, Bangkok | school early years | Nursery 1 | 401,700 THB | £8,957 | 2026-27 | 2026-10-29 |
| Lanna International School Thailand | Hang Dong (Baan Waen), Chiang Mai | school early years | Early Years (ages 2-4) | 413,400 THB | £9,218 | 2026-27 | 2026-10-27 |
| Prem Tinsulanonda International School | Mae Rim, Chiang Mai | school early years | Early Years 1-3 | 416,000 THB | £9,276 | 2026-27 | 2026-10-27 |
| American School of Bangkok, Green Valley Campus | Green Valley / Bang Na, Samut Prakan | school early years | Pre-Kindergarten (annual from per-term) | 430,000 THB | £9,588 | 2026-27 | 2026-10-27 |
| Regent's International School Bangkok | Pathum Thani | school early years | Pre Nursery (annual from per-term) | 445,500 THB | £9,933 | 2026-27 | 2026-10-27 |
| International School of Samui | Bophut, Koh Samui | school early years | Early Years | 456,252 THB | £10,173 | 2026-27 | 2026-11-11 |
| Regents International School Pattaya | Pattaya, Chonburi | school early years | Pre-nursery (annual from per-term) | 464,000 THB | £10,346 | 2026-27 | 2026-10-27 |
| Raintree International School (Sukhumvit) | Sukhumvit, Bangkok | school early years | Nursery 1 | 482,100 THB | £10,749 | 2026-27 | 2026-11-08 |
| British International School, Phuket | Koh Kaew (Muang), Phuket | school early years | Nursery | 489,000 THB | £10,903 | 2026-27 | 2026-10-27 |
| Bangkok Patana School | Bang Na, Bangkok | school early years | Nursery | 515,000 THB | £11,483 | 2026-27 | 2026-10-27 |
| Kensington International School (Kensington International Kindergarten) | Taling Chan, Bangkok | school early years | Toddler | 519,100 THB | £11,574 | 2026-27 | 2026-10-29 |
| Denla British School | Pak Kret, Nonthaburi | school early years | Mini Dragons (Pre-Nursery) | 548,200 THB | £12,223 | 2026-27 | 2026-10-27 |
| BASIS International School Bangkok | Rama 2 (next to Central Rama 2), Bangkok | school early years | Nursery | 565,000 THB | £12,598 | 2026-27 | 2026-10-27 |
| St Andrews International School Bangkok | Sathorn and Sukhumvit 71 campuses, Bangkok | school early years | Foundation Stage 2 | 607,200 THB | £13,539 | 2026-27 | 2026-10-27 |
| Brighton College Bangkok | Krungthep Kreetha, Bangkok | school early years | Pre-Nursery | 609,200 THB | £13,583 | 2026-27 | 2026-10-27 |
| King's College International School Bangkok | Rama 3, Bangkok | school early years | Pre-nursery | 616,000 THB | £13,735 | 2026-27 | 2026-10-27 |
| Wellington College International School Bangkok | Krungthep Kreetha, Bangkok | school early years | Pre-Nursery | 639,250 THB | £14,253 | 2026-27 | 2026-10-27 |
| NIST International School | Watthana (Sukhumvit), Bangkok | school early years | Early Years 1-2 | 650,200 THB | £14,498 | 2026-27 | 2026-10-27 |
| International School Bangkok | Pak Kret, Nonthaburi | school early years | Pre-Kindergarten | 659,000 THB | £14,694 | 2026-27 | 2026-10-27 |
| Shrewsbury International School Bangkok City Campus | Rama 9, Bangkok | school early years | Nursery | 696,300 THB | £15,525 | 2026-27 | 2026-10-27 |
| Dulwich College International School Bangkok | Dok Mai, Prawet (Soi Ramkhamhaeng 2), Bangkok | school early years | Nursery | 711,100 THB | £15,855 | 2026-27 | 2026-10-27 |
Pound figures use 44.8 THB per GBP (Latest daily mid-market snapshot · 13 November 2026). One-off fees (application, enrolment, deposit) are on each school's page and are not in the annual figure.
How The Baht records school fees
Every figure comes from the school's own website or fee document, recorded with its URL and the date it was checked. Stand-alone nurseries are being added to the dataset through the same daily process as schools; a nursery that publishes no fee is listed with no figure. Corrections: editorial@thebaht.com.